Xiaomi Redmi Turbo 4 Pro



- Launch: April 8, 2025
- Operating System: Android 15 with HyperOS
- Display: 6.88-inch IPS LCD, 720 x 1640 pixels
- Main Camera: 32 MP wide sensor
- Ram: 4GB / 6GB
- Battery: 5200 mAh, 15W wired charging
Specification
•Price
Unofficial |
4GB RAM + 64GB Storage: ৳12,000 6GB RAM + 128GB Storage: ৳15,000 |
•General
Brand | Xiaomi |
Model | Poco C71 |
Device Type | Smartphone |
Status | Released |
•Hardware & Software
Operating System | Android 15 |
OS Version | V15 |
Chipset | Unisoc T7250 (12nm) |
CPU | Octa-core (2x Cortex-A75 @1.8GHz + 6x Cortex-A55 @1.6GHz) |
GPU | Mali-G57 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Single |
Resolution | 32 MP, f/1.8, wide sensor |
Autofocus | Yes |
OIS | |
Flash | LED flash |
Settings | HDR, panorama |
Zoom | up to 4x |
Shooting Modes | Photo, Video, Portrait |
Camera Features | AI scene detection, Beauty mode |
Video Recording | 1080p@30fps |
Video FPS | 30fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 8 MP |
Flash | No dedicated front flash |
Autofocus | Fixed focus |
Video FPS | 1080p@30fps |
Video Recording | 1080p@30fps |
•Display
Display Type | IPS LCD |
Screen Size | 6.88 inches |
Resolution | 720 x 1640 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 258 ppi |
Screen to Body Ratio | 90% |
Screen Protection | N/A |
Bezel-less Display | Yes |
Touch Screen | Capacitive touchscreen with 10-point multitouch |
Brightness | 600 nits |
HDR 10/HDR+ support | N/A |
Refresh Rate | 120Hz |
Notch | Waterdrop notch |
•Design
Weight | 193 grams |
Build | Plastic back, plastic frame |
Color | Power Black, Desert Gold, Cool Blue |
Waterproof | N/A |
IP Rating | N/A |
Ruggedness | N/A |
•Network & Connectivity
Network | SM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE |
5G Bands | N/A |
Speed | HSPA, LTE |
SIM Slot | Dual SIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0 |
GPS | Yes, with A-GPS |
Wi-fi Hotspot | Yes |
NFC | No |
USB | USB Type-C 2.0 |
•Memory
Internal Storage | 64GB / 128GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4GB / 6GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Po, non-removable |
Capacity | 5,200 mAh |
Wireless Charging | N/A |
Quick Charging | 15W wired |
Reverse Charging | N/A |
•Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5mm jack |
FM Radio | Yes |
Audio Features | N/A |
Video |
MP4/H.264 player |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Face Unlock |
•More Features
Made By | China |