Vivo V40e




- Launch: October 2, 2024
- Operating System: Android 14
- Display: 6.77-inch AMOLED
- Main Camera: 50 MP (wide) + 8 MP (ultrawide)
- Ram: 8GB / 12GB
- Battery: 5500mAh
Specification
•Price
Unofficial |
8GB RAM + 128GB storage: BDT 33,000–37,000 8GB RAM + 256GB storage: BDT 39,000–41,000 |
•General
Brand | Vivo |
Model | V40e |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android 14 |
OS Version | OS 14 |
Chipset | MediaTek Dimensity 7300 |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | ARM Mali-G615 MC2 |
Architecture | 4nm |
•Main Camera
Camera Setup | Dual-camera setup |
Resolution | 50 MP (wide) + 8 MP (ultrawide) |
Autofocus | Yes |
OIS | |
Flash | Dual-LED |
Settings | AI Scene Detection, HDR, Panorama |
Zoom | digital zoom |
Shooting Modes | Portrait, Night Mode, Pro Mode |
Camera Features | ZEISS Portrait Mode |
Video Recording | 4K@30fps, 1080p@30fps |
Video FPS | 30 fps |
•Secondary Camera
Camera Setup | Single camera |
Resolution | 16 MP |
Flash | Yes |
Autofocus | N/A |
Video FPS | 30 fps |
Video Recording | 1080p@30fps |
•Display
Display Type | AMOLED |
Screen Size | 6.77 inches |
Resolution | 1080 x 2392 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Screen to Body Ratio | 85.1% |
Screen Protection | N/A |
Bezel-less Display | Yes |
Touch Screen | Yes |
Brightness | 1300 nits |
HDR 10/HDR+ support | Yes |
Refresh Rate | 120Hz |
Notch | Center-aligned punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 163.7 x 75 x 7.5 mm |
Weight | 183 g |
Build | Glass front, plastic back, plastic frame |
Color | Royal Bronze, Mint Green |
Waterproof | IP64 rating |
IP Rating | IP64 |
Ruggedness | Splash resistant |
•Network & Connectivity
Network | 2G,3G,4G,5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
SIM Slot | Dual SIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.4, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
•Memory
Internal Storage | 128GB / 256GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 8GB / 12GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Po (Lithium Polymer) |
Capacity | 5500 mAh |
Wireless Charging | N/A |
Quick Charging | 80W Fast Charge |
Reverse Charging | N/A |
•Multimedia
Loudspeaker | Stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | N/A |
FM Radio | N/A |
Audio Features | Hi-Res Audio |
Video |
4K video playback |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Fingerprint Lock Sensor: Under-display optical |
•More Features
Made By | Vivo |
Features | ZEISS Portrait Mode, 5G connectivity |