Vivo S20 Pro






- Launch: 2024, December 12
- Operating System: Android 15, OriginOS 5
- Display: 6.67" 1260x2800 pixels
- Main Camera: 50MP 2160p
- Ram: 12/16GB RAM Dimensity 9300+
- Battery: 5500mAh 90W
Specification
•Price
Official | à§³60,000 |
•General
Brand | Vivo |
Model | S20 Pro |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android |
OS Version | 13 |
Chipset | MediaTek Dimensity 9300+ |
CPU | Octa-core |
GPU | Mali-G710 MC10 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution | 50MP |
Autofocus | Yes |
OIS | |
Flash | LED flash |
Settings | HDR, panorama, night mode |
Zoom | 10x digital zoom |
Shooting Modes | Portrait, Night, Pro, Panorama |
Camera Features | AI enhancements, beauty mode |
Video Recording | 4K@30fps, 1080p@60fps |
Video FPS | 30/60fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 32MP |
Flash | Screen flash |
Autofocus | Yes |
Video FPS | 30fps |
Video Recording | 1080p@30fps |
•Display
Display Type | AMOLED |
Screen Size | 6.67 inches |
Resolution | 2400 x 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 PPI |
Screen to Body Ratio | 89% |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes |
Touch Screen | Capacitive touchscreen |
Brightness | 1300 nits |
HDR 10/HDR+ support | Yes |
Refresh Rate | 120Hz |
Notch | Yes |
•Design
Dimensions (Height x Width x Thickness) | 163.6 x 75.5 x 8.1 mm |
Weight | 190g |
Build | Glass front and back, aluminum frame |
Color | Midnight Black, Aurora Blue |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1900/2100 |
4G Bands | LTE 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 |
Speed | HSPA+, LTE-A, 5G (3.7Gbps peak) |
SIM Slot | Dual Nano-SIM |
SIM Size | Yes |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.3 (A2DP, LE, aptX HD) |
GPS | GPS (L1+L5), GLONASS, Galileo, QZSS, NavIC |
Wi-fi Hotspot | Yes (up to 8 devices) |
NFC | Yes (Payments supported) |
USB | Type-C 3.2 (OTG supported) |
•Memory
Internal Storage | 256GB/512GB |
Storage Type | UFS 3.1 |
USB OTG | Supported |
RAM | 12GB LPDDR5X |
RAM Type | LPDDR5X |
•Battery
Battery | Silicon-Carbon (Non-removable) |
Capacity | 5000mAh |
Wireless Charging | No |
Quick Charging | 80W Flash Charge (50% in 12 mins) |
Reverse Charging | No |
•Multimedia
Loudspeaker | Stereo (Dual Speakers) |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No (USB-C to 3.5mm adapter included) |
FM Radio | No |
Audio Features | Hi-Res Audio, Dolby Atmos |
Video | 8K, HDR10+, Dolby Vision |
•Sensors & Security
Light Sensor | Yes |
Lock | Fingerprint Sensor Under-display (Ultrasonic) Face Unlock Yes (AI-based) |
•More Features
Made By | Vivo |
Features | ZEISS Camera Tuning, Cinema Mode, Aura Light Portrait |