Vivo S20






- Launch: December 6, 2024
- Operating System: Android 15 with OriginOS 5
- Display: 6.67" AMOLED, 1260 x 2800 pixels, 120Hz refresh rate
- Main Camera: 50MP (wide) + 8MP (ultrawide)
- Ram: 8GB / 12GB / 16GB LPDDR4X
- Battery: 6500mAh with 90W fast charging
Specification
•Price
Official |
8GB+128GB ৳32,999 12GB+256GB ৳36,999 |
Unofficial |
8GB+128GB ৳30,000 - 32,000 12GB+256GB ৳34,000 - 36,000 |
•General
Brand | Vivo |
Model | S20 |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android 15 |
OS Version | OriginOS 5 |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4nm) |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Dual |
Resolution | 50MP (f/1.9, wide) + 8MP (f/2.2, ultrawide) |
Autofocus | Yes |
OIS | |
Flash | LED flash |
Settings | HDR, panorama, AI scene recognition |
Zoom | Digital zoom up to 10x |
Shooting Modes | Night, Portrait, Pro, Panorama, Slow Motion |
Camera Features | AI enhancements, Super Night Mode, Ultra Stable Video |
Video Recording | 4K@30fps, 1080p@30/60fps |
Video FPS | 30/60fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 50MP (f/2.0, wide) |
Flash | Screen flash |
Autofocus | Yes |
Video FPS | 4K@30fps, 1080p@30/60fps |
Video Recording | 30/60fps |
•Display
Display Type | AMOLED |
Screen Size | 6.67 inches |
Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio | 89.5% |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes, with punch-hole |
Touch Screen | Capacitive, Multi-touch |
Brightness | 1300 nits (HBM), up to 5000 nits (peak) |
HDR 10/HDR+ support | Yes |
Refresh Rate | 120Hz |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 160.4 x 74.2 x 7.2 mm |
Weight | 186g |
Build | Glass front and back, aluminum frame |
Color | Black, Blue, Pink |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE bands 1, 3, 5, 8, 38, 40, 41 |
5G Bands | SA/NSA ( |
Speed | HSPA, LTE-A, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
•Memory
Internal Storage | 256GB / 512GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 8GB / 12GB / 16GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Po (non-removable) |
Capacity | 6500 mAh |
Wireless Charging | No |
Quick Charging | 90W wired |
Reverse Charging | Yes |
•Multimedia
Loudspeaker | Yes, stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No |
FM Radio | No |
Audio Features | Hi-Res Audio, Dolby Atmos |
Video | 4K@30fps, 1080p@30/60fps |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Under-display optical fingerprint, Face unlock |
•More Features
Made By | Vivo |
Features | IP64 dust and water resistance, AI-enhanced camera, Super Night Mode, Ultra Stable Video |