Vivo iQOO Neo9S Pro Plus





Specification
•Price
Official |
16GB+512GB ৳79,999 16GB+1TB ৳89,999 24GB+1TB ৳99,999 |
Unofficial |
16GB+512GB ৳72,000 – ৳76,000 16GB+1TB ৳82,000 – ৳86,000 24GB+1TB ৳90,000 – ৳95,000 |
•General
Brand | Vivo (iQOO) |
Model | Neo9S Pro Plus |
Device Type | Performance Flagship |
Status | July 16, 2024 |
•Hardware & Software
Operating System | Android 14 |
OS Version | Funtouch OS 14.5 |
Chipset | MediaTek Dimensity 9400 (3nm TSMC) |
CPU | Octa-core (1x Cortex-X5 @3.8GHz + 3x Cortex-X4 + 4x Cortex-A720) |
GPU | Immortalis-G925 MC14 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
Primary: 50MP, f/1.6, 1-inch LYT-900, OIS+ Periscope: 64MP, f/2.5, 3x Optical (OV64B) Ultra-Wide: 50MP, f/2.0, 128° (IMX858) |
Autofocus | Laser AF + Dual Pixel PDAF |
OIS | |
Flash | Dual-Tone Xe Flash |
Settings | ZEISS Vario-Sonnar T* modes |
Zoom | 3x Optical, 15x Hybrid, 200x Digital |
Shooting Modes | 8K Cinematic, Astro Portrait 3.0 |
Camera Features | V3 Imaging Chip, 14-bit RAW |
Video Recording | 8K@60fps, 4K@120fps (Dolby Vision) |
Video FPS | 1920fps @1080p (Super Slow-mo) |
•Secondary Camera
Camera Setup | Under-Display (3rd Gen UDC) |
Resolution | 32MP, f/2.0 |
Flash | Smart Screen Flash 3.0 |
Autofocus | PDAF |
Video FPS | 4K@60fps (HDR) |
Video Recording | AI Group Portrait, Live Bokeh |
•Display
Display Type | LTPO AMOLED |
Screen Size | 6.81" |
Resolution |
3200 x 1440px (2K+) |
Aspect Ratio | 20:9 |
Pixel Density | 518 PPI |
Screen to Body Ratio | 94.8% |
Screen Protection | Schott Xensation Up+ |
Bezel-less Display | Yes (UDC Implementation) |
Touch Screen | 480Hz Sampling + 10-bit Color |
Brightness | 1600 nits (HBM), 4500 nits (Peak) |
HDR 10/HDR+ support | HDR10++, Dolby Vision IQ |
Refresh Rate | 1-144Hz LTPO 4.0 |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 163.5 x 75.7 x 8 mm or 8.3 mm |
Weight | 193g or 198g |
Build | Glass front, glass back or silicone polymer back (eco leather), plastic frame |
Color | Blue/White, Black, White |
Waterproof | N/A |
IP Rating | N/A |
Ruggedness | N/A |
•Network & Connectivity
Network | 2G,3G,4G,5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands |
LTE bands 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Bands | SA/NSA |
Speed | HSPA, LTE, 5G |
SIM Slot | Dual SIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with GPS, GALILEO, GLONASS, QZSS, BDS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
•Memory
Internal Storage | 256GB with 12GB/16GB RAM 512GB with 12GB/16GB RAM 1TB with 16GB RAM |
Storage Type | UFS 4.0 |
USB OTG | Yes |
RAM | 12GB or 16GB |
RAM Type | LPDDR5X |
•Battery
Battery | Li-Po, non-removable |
Capacity | 5500 mAh |
Wireless Charging | No |
Quick Charging | 120W wired, 70% in 17 min, 100% in 28 min |
Reverse Charging | Reverse wired |
•Multimedia
Loudspeaker | Yes, with stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No |
FM Radio | No |
Audio Features | Snapdragon Sound |
Video | HDR10+ |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Fingerprint (under display, ultrasonic), Face Unlock |
•More Features
Made By | Vivo |
Features |
Infrared port NFC |