Vivo iQOO Neo9S Pro






- Launch: May 20, 2024
- Operating System: Android 14
- Display: 6.78" LTPO AMOLED
- Main Camera: 50MP (wide) + 50MP (ultrawide)
- Ram: 12GB or 16GB
- Battery: 5160mAh, 120W fast charging
Specification
•Price
Official |
12GB+256GB ৳59,999 16GB+512GB ৳65,999 16GB+1TB ৳72,999 |
Unofficial |
12GB+256GB ৳54,000 – ৳57,000 16GB+512GB ৳59,000 – ৳62,000 16GB+1TB ৳66,000 – ৳69,000 |
•General
Brand | Vivo (iQOO) |
Model | Neo9S Pro |
Device Type | Flagship Killer Smartphone |
Status | August 2024 |
•Hardware & Software
Operating System | Android 14 |
OS Version | Funtouch OS 14 |
Chipset | MediaTek Dimensity 9300+ (4nm) |
CPU | Octa-core (1x Cortex-X4 @3.4GHz + 3x Cortex-X4 + 4x Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
Primary: 50MP, f/1.7, 1/1.28", OIS (Sony IMX966) Telephoto: 50MP, f/2.0, 2x Optical (Samsung JN1) Ultra-Wide: 8MP, f/2.2, 120° FOV |
Autofocus | Laser AF + PDAF |
OIS | |
Flash | Dual-LED |
Settings | Zeiss Natural Color, Supermoon 4.0 |
Zoom | 2x Optical, 20x Digital |
Shooting Modes | 8K Video, Astro Portrait, AI Eraser 2.0 |
Camera Features | Vivo V2 Imaging Chip, ZEISS T* Coating |
Video Recording | 8K@30fps, 4K@120fps (HDR10+) |
Video FPS | 960fps @1080p (Slow-mo) |
•Secondary Camera
Camera Setup | Punch-hole |
Resolution | 16MP, f/2.4 |
Flash | Screen Flash |
Autofocus | No |
Video FPS | 1080p@30fps |
Video Recording | AI Beautify |
•Display
Display Type | AMOLED |
Screen Size | 6.67" |
Resolution | 2400 x 1080 (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 PPI |
Screen to Body Ratio | 90.3% |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | 240Hz Sampling Rate |
Brightness | 900 nits (Peak) |
HDR 10/HDR+ support | HDR10+, Dolby Vision |
Refresh Rate | 120Hz |
Notch | No |
•Design
Dimensions (Height x Width x Thickness) | 163.5 x 75.7 x 8 mm or 8.3 mm |
Weight | 190g |
Build | Glass front, glass back or silicone polymer back (eco-leather), plastic frame |
Color | Black, White, Red |
Waterproof | No |
IP Rating | No |
Ruggedness | No |
•Network & Connectivity
Network | 2G,3G,4G,5G |
2G Bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1x |
4G Bands | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
SIM Slot | Dual SIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
•Memory
Internal Storage | 256GB with 12GB RAM; 512GB with 12GB or 16GB RAM; 1TB with 16GB RAM |
Storage Type | UFS 4.0 |
USB OTG | Yes |
RAM | 12GB ,16GB |
RAM Type | LPDDR5X |
•Battery
Battery | Li-Ion |
Capacity | 5160 mAh |
Wireless Charging | No |
Quick Charging | 120W wired, 40% in 9 minutes (advertised) |
Reverse Charging | Reverse wired |
•Multimedia
Loudspeaker | Yes, with stereo speakers (closed type) |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No |
FM Radio | No |
Audio Features | 24-bit/192kHz audio |
Video | 8K, 4K, and 1080p video playback |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Fingerprint (under display, optical), Face Unlock |
•More Features
Made By | Vivo |
Features |
Infrared port NFC |