Vivo iQOO 11S




Specification
•Price
Official |
12GB+256GB ৳79,999 16GB+512GB ৳89,999 |
Unofficial |
12GB+256GB ৳72,000 – ৳75,000 16GB+512GB ৳82,000 – ৳85,000 |
•General
Brand | Vivo (iQOO) |
Model | 11S |
Device Type | Flagship Gaming Phone |
Status | Launched |
•Hardware & Software
Operating System | Android 13 |
OS Version | Funtouch OS 13 |
Chipset | Snapdragon 8 Gen 2 (4nm) |
CPU | Octa-core (1x3.2GHz X3 + 4x2.8GHz A715 + 3x2.0GHz A510) |
GPU | Adreno 740 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
Primary: 50MP, f/1.9, 1/1.57", OIS (Sony IMX866) Telephoto: 13MP, f/2.5, 2x Optical Ultra-Wide: 8MP, f/2.2, 120° |
Autofocus | Laser + PDAF |
OIS | |
Flash | Dual-LED |
Settings | Night Mode, 50MP High-Res |
Zoom | 2x Optical, 20x Digital |
Shooting Modes | 8K Video, Starry Sky |
Camera Features | Vivo V2 Imaging Chip |
Video Recording | 8K@30fps, 4K@60fps |
Video FPS | 960fps @1080p |
•Secondary Camera
Camera Setup | Center Punch-hole |
Resolution | 16MP, f/2.5 |
Flash | Screen Flash |
Autofocus | No |
Video FPS | 1080p@60fps |
Video Recording | EIS Supported |
•Display
Display Type | AMOLED |
Screen Size | 6.78" |
Resolution | 3200 x 1440 (2K) |
Aspect Ratio | 20:9 |
Pixel Density | 518 PPI |
Screen to Body Ratio | 92.8% |
Screen Protection | Schott Xensation α |
Bezel-less Display | Yes (Punch-hole) |
Touch Screen | 300Hz Sampling |
Brightness | 1800 nits (Peak) |
HDR 10/HDR+ support | HDR10+, Dolby Vision |
Refresh Rate | 144Hz LTPO |
Notch | No |
•Design
Dimensions (Height x Width x Thickness) | 164.9 x 77.1 x 8.7 mm |
Weight | 209g |
Build | Frame: Aluminum alloy Back: AG Glass (Legend) / Vegan Leather (Track) |
Color | Legend (Black/Red), Track (White) |
Waterproof | IP54 (Splash resistant) |
IP Rating | Schott Xensation α glass |
•Network & Connectivity
Network | 2G/3G/4G/5G |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1700/1900/2100 |
4G Bands | LTE 1-5,7,8,12,17,18,19,20,26,28,34,38,39,40,41 |
5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
Speed | DL 7Gbps (5G), 2.5Gbps (4G) |
SIM Slot | Dual Nano-SIM |
SIM Size | Nano + eSIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6E (802.11ax) |
Bluetooth | 5.3 (aptX Adaptive) |
GPS | L1+L5, GLONASS, Galileo, BeiDou |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Type-C 2.0 (USB 3.2 Gen1 speeds) |
•Memory
Internal Storage | 256GB/512GB |
Storage Type | UFS 4.0 |
USB OTG | Supported |
RAM | 12GB/16GB |
RAM Type | LPDDR5X |
•Battery
Battery | Dual-cell |
Capacity | 4700mAh |
Wireless Charging | No |
Quick Charging | 200W (0-100% in 12 mins) |
Reverse Charging | 5W |
•Multimedia
Loudspeaker | Stereo |
Alert Types | Haptic + Custom tones |
Audio Jack | No (USB-C audio) |
FM Radio | No |
Audio Features | Super Audio Algorithm |
Video | 8K playback, HDR10+ |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Under-display fingerprint (Optical) Face Unlock (2D) |
•More Features
Made By | Vivo |
Features |
Dual X-axis linear motors 4013mm² VC cooling |