Tecno Camon 40 Pro






- Launch: March 2024
- Operating System: Android 14, HiOS 13
- Display: 6.78" AMOLED, 120Hz
- Main Camera: 108 MP + 2 MP + AI lens
- Ram: 8GB
- Battery: 5000mAh, 70W fast charging
Specification
•Price
Unofficial |
8GB+256GB: ৳35,000 – ৳38,000 12GB+512GB: ৳42,000 – ৳45,000 |
•General
Brand | Tecno |
Model | Camon 40 Pro |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android |
OS Version | Android 14, HiOS 13 |
Chipset | MediaTek Dimensity 8200 |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & others) |
GPU | Mali-G610 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
108 MP (Main, OIS) 2 MP (Depth) AI Lens |
Autofocus | Yes (PDAF) |
OIS | |
Flash | Quad-LED flash |
Settings | HDR, Panorama, AI Beauty |
Zoom | 10x digital zoom |
Shooting Modes | Night, Portrait, Pro Mode |
Camera Features | AI Scene Detection, Super Night Mode |
Video Recording | 4K@30fps, 1080p@60fps |
Video FPS | 30/60fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 32 MP |
Flash | Dual soft LED |
Autofocus | Yes |
Video FPS | 1080p@30fps |
Video Recording | 30fps |
•Display
Display Type | AMOLED |
Screen Size | 6.78 inches |
Resolution | 1080 x 2436 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 393 PPI |
Screen to Body Ratio | 91% |
Bezel-less Display | Yes, with punch-hole |
Touch Screen | Capacitive multi-touch |
Brightness | 1300 nits (peak) |
HDR 10/HDR+ support | Yes |
Refresh Rate | 120Hz |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 164.5 x 74.6 x 7.7 mm |
Weight | 195 grams |
Build | Glass front, plastic frame |
Color | Starry Purple, Mystery White, Meteor Black |
Waterproof | N/A |
Ruggedness | N/A |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1700/1900/2100 |
4G Bands | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 |
Speed | HSPA+, LTE-A, 5G |
SIM Slot | Dual SIM (Nano) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Bluetooth | 5.3 (A2DP, LE) |
GPS | GPS, GLONASS, GALILEO, BDS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Type-C 2.0 |
•Memory
Internal Storage | 256GB/512GB |
Storage Type | UFS 3.1 |
USB OTG | Supported |
RAM | 8GB/12GB LPDDR5 |
RAM Type | LPDDR5 |
•Battery
Battery | Li-Polymer |
Capacity | 5000mAh |
Wireless Charging | No |
Quick Charging | 70W Fast Charging (50% in 15 mins) |
Reverse Charging | No |
•Multimedia
Loudspeaker | Stereo Speakers (DTS-HD) |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5mm |
FM Radio | Yes |
Audio Features | Hi-Res Audio Certified |
Video | 4K@30fps, HDR10+ playback |
•Sensors & Security
Light Sensor | Ambient Light Sensor |
Lock | Fingerprint Under-display (Optical) Face Unlock Yes |
•More Features
Made By | Tecno |
Features | AI Camera Modes, Super Night Mode 3.0, Game Mode 2.0 |