Tecno Camon 40 Premier





- Launch: March 2024
- Operating System: Android 14 (HiOS 14)
- Display: 6.78" AMOLED, 120Hz, LTPO
- Main Camera: 50MP + 50MP + 50MP
- Ram: 12GB (expandable)
- Battery: 5000mAh, 70W Fast Charging
Specification
•Price
Official | 12GB+512GB: à§³49,999 |
Unofficial | 12GB+512GB: ৳47,000 – ৳48,500 |
•General
Brand | Tecno |
Model | Camon 40 Premier 5G |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android |
OS Version | Android 14, HiOS 14 |
Chipset | MediaTek Dimensity 8200 Ultimate (4nm) |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
50MP (Main, Sony IMX890 sensor) 50MP (Ultra-wide) 50MP (Periscope Telephoto, 3x optical zoom) |
Autofocus | Yes |
OIS | |
Flash | Quad-LED flash |
Settings | AI mode, Super Night, HDR, Panorama |
Zoom | 3x optical, up to 60x digital |
Shooting Modes | Night, Portrait, Pro, Time-lapse |
Camera Features | Laser focus, AI detection, HDR, AI filters |
Video Recording | 4K@30fps, 1080p@60fps |
Video FPS | 30/60fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 50 MP (wide) |
Flash | Dual soft LED |
Autofocus | Yes |
Video FPS | 30fps |
Video Recording | 4K@30fps, 1080p@30fps |
•Display
Display Type | LTPO AMOLED |
Screen Size | 6.78 inches |
Resolution | 1264 x 2780 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio | 90% |
Screen Protection | Gorilla Glass (unspecified version) |
Bezel-less Display | Yes, punch-hole |
Touch Screen | Capacitive multi-touch |
Brightness | 1300 nits (peak) |
HDR 10/HDR+ support | Yes |
Refresh Rate | 120Hz (LTPO adaptive) |
Notch | Punch-hole center |
•Design
Dimensions (Height x Width x Thickness) | 163.4 x 75 x 7.9 mm |
Weight | 200g (approx) |
Build | Glass front & back, aluminum frame |
Color | Horizon Gold, Starry Black |
Waterproof | No |
Ruggedness | N/A |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE (various global bands) |
5G Bands | SA/NSA (Sub-6 GHz) |
Speed | 5G, LTE-A, HSPA |
SIM Slot | Dual SIM (Nano-SIM, dual standby) |
SIM Size | Nano |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | Yes, v5.2 |
GPS | Yes, A-GPS, GLONASS, BDS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
•Memory
Internal Storage | 512GB |
Storage Type | UFS 3.1 |
USB OTG | Supported |
RAM | 12GB |
RAM Type | LPDDR5 |
•Battery
Battery | Li-Po, non-removable |
Capacity | 5000 mAh |
Wireless Charging | Not supported |
Quick Charging | 70W wired fast charging |
Reverse Charging | Yes |
•Multimedia
Loudspeaker | Yes, stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No (uses USB-C or wireless) |
Audio Features | Hi-Res Audio, DTS enhancement |
Video | 4K video playback, HDR supported |
•Sensors & Security
Light Sensor | Yes |
Lock | In-display fingerprint, Face Unlock |
•More Features
Made By | Tecno; |
Features |
AI camera enhancements Smart panel Game mode AR stickers Always-On Display |