Redmi Note 14 Pro Plus 5G





- Launch: January 15, 2025
- Operating System: Android 14
- Display: 6.67-inch AMOLED
- Main Camera: 200MP (wide) + 8MP (ultrawide) + 2MP (macro)
- Ram: 8GB / 12GB / 16GB
- Battery: 5110 mAh / 6200 mAh
Specification
•Price
Official |
8GB + 128GB ৳35,999 8GB + 256GB ৳38,999 12GB + 256GB ৳42,999 |
Unofficial |
8GB + 128GB ৳33,500 – ৳34,500 8GB + 256GB ৳36,000 – ৳37,500 12GB + 256GB ৳40,000 – ৳41,500 |
•General
Brand | Redmi (Xiaomi) |
Model | Redmi Note 14 Pro+ 5G |
Device Type | Smartphone |
Status | January 15, 2025 |
•Hardware & Software
Operating System | Android 14 |
OS Version | HyperOS |
Chipset | Qualcomm Snapdragon 7s Gen 3 (4nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
200 MP, f/1.7 (wide), OIS 8 MP, f/2.2 (ultrawide) 2 MP, f/2.4 (macro) |
Autofocus | Yes |
OIS | |
Flash | LED Flash |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR, Panorama |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 4K at 30fps 1080p at 30/60/120fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 20 MP, f/2.2 (wide) |
Flash | Screen Flash |
Autofocus | Yes |
Video FPS | 1080p at 30fps |
•Display
Display Type | AMOLED |
Screen Size | 6.67 inches |
Resolution | 1220 x 2712 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen to Body Ratio | 88.5% |
Screen Protection | Screen Protection: |
Bezel-less Display | Yes, with punch-hole |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 3000 nits (peak) |
HDR 10/HDR+ support | HDR10+ |
Refresh Rate | 120Hz |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 162.5 x 74.7 x 8.8 mm |
Weight | 205 grams |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 7i) or eco-leather, aluminum frame |
Color | Lavender Purple, Frost Blue, Midnight Black, Titan Black, Phantom Purple, Spectre Blue, White, Green |
Waterproof | Yes |
IP Rating | IP68 / IP69K (up to 2m for 24 hours) |
Ruggedness | Dust and water resistant |
•Network & Connectivity
Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 2100 |
4G Bands | LTE bands 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 |
5G Bands | Bands 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
SIM Slot | Nano-SIM, eSIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
GPS | A-GPS, BDS, GLONASS, GALILEO, QZSS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
•Memory
Internal Storage | 128GB 256GB 512GB |
Storage Type | UFS 2.2 / UFS 3.1 |
USB OTG | Yes |
RAM | 8GB / 12GB / 16GB |
RAM Type | LPDDR4X / LPDDR5 |
•Battery
Battery | Non-removable Li-Po |
Capacity | 5110 mAh / 6200 mAh (variant-dependent) |
Wireless Charging | No |
Quick Charging | 90W / 120W wired, PD |
Reverse Charging | No |
•Multimedia
Loudspeaker | Yes, with stereo speakers |
Alert Types | Vibration, MP3, Ringtones |
FM Radio | No |
Audio Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Video | HDR10+, Dolby Vision |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Fingerprint (under display, optical) Face Unlock |
•More Features
Made By | China |
Features |
Infrared port IP68/IP69K dust/water resistant Always-on display |