Oppo Reno13 Pro (China)






Specification
•Price
Unofficial |
12GB + 256GB = ৳84,900 12GB + 512GB = ৳94,000 16GB + 512GB = ৳99,000 16GB + 1TB = ৳105,000 |
•General
Brand | OPPO |
Model | Reno13 Pro (China Version) |
Device Type | Smartphone |
Status | Released |
•Hardware & Software
Operating System | Android |
OS Version | Android 15, ColorOS 15 |
Chipset | MediaTek Dimensity 8350 (4nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali-G615 MC6 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
50 MP, f/1.8, wide, OIS 50 MP, f/2.8, telephoto, 3.5x optical zoom, OIS 8 MP, f/2.2, 116˚ ultrawide |
Autofocus | Yes, PDAF |
OIS | |
Flash | LED Flash |
Settings | AI Scene Recognition, Night Mode, Panorama, HDR |
Zoom | 3.5x Optical, Up to 20x Digital |
Shooting Modes | Portrait, Night, Pro, AI, Ultra Steady |
Camera Features | HDR, Panorama, Dual-View Video |
Video Recording | 4K@30/60fps, 1080p@30/60/120fps |
Video FPS | 30/60/120fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 50 MP, f/2.0, wide, AF |
Flash | No |
Autofocus | Yes |
Video FPS | 4K@30/60fps, 1080p@30/60fps |
Video Recording | 30/60fps |
•Display
Display Type | AMOLED, 1B colors |
Screen Size | 6.83 inches |
Resolution | 1272 x 2800 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~450 ppi |
Screen to Body Ratio | ~90.9% |
Screen Protection | Corning Gorilla Glass 7i |
Bezel-less Display | Yes |
Touch Screen | Capacitive Multi-touch |
Brightness | 1200 nits peak |
HDR 10/HDR+ support | HDR10+ |
Refresh Rate | 120Hz |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 162.8 x 76.6 x 7.6 mm |
Weight | 195g / 197g |
Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
Color | Graphite Black, Plume Purple, Pink |
Waterproof | Yes |
IP Rating | IP68 / IP69 |
Ruggedness | Dust and water resistant (up to 2m for 30 mins) |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | n1, n3, n5, n8, n28, n38, n41, n77, n78 (SA/NSA) |
Speed | HSPA, LTE-A, 5G |
SIM Slot | Dual SIM (Nano-SIM, Dual stand-by) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | v5.4, A2DP, LE, aptX HD |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0, OTG supported |
•Memory
Internal Storage | 256GB / 512GB / 1TB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 12GB / 16GB |
RAM Type | LPDDR5X |
•Battery
Battery | Non-removable Li-Po |
Capacity | 5800 mAh |
Wireless Charging | Yes, 50W |
Quick Charging | 80W SuperVOOC |
Reverse Charging | Yes |
•Multimedia
Loudspeaker | Yes, stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No (Type-C audio supported) |
FM Radio | No |
Audio Features | Hi-Res Audio, Dolby Atmos |
Video | 4K video playback, HDR10+ support |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | In-display fingerprint, Face Unlock, PIN, Pattern, Password |
•More Features
Made By | Oppo |
Features | AI Scene Detection, Smart Always-On Display, Customizable Gesture Controls, X-axis Linear Motor, IP68/IP69 Rating, Gorilla Glass 7i |