Motorola Edge 60 Pro






Specification
•Price
Official |
12GB+256GB ৳79,999 12GB+512GB ৳89,999 |
Unofficial |
12GB+256GB ৳75,000-77,500 12GB+512GB ৳84,500-87,000 |
•General
Brand | Motorola |
Model | Edge 60 Pro |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android 15 |
OS Version | 15 |
Chipset | MediaTek Dimensity 8350 Extreme (4nm) |
CPU | Octa-core (1x 3.35GHz Cortex-A715 + 3x 3.20GHz Cortex-A715 + 4x 2.20GHz Cortex-A510) |
GPU | Mali-G615 MC6 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
Main: 50MP, f/1.8, OIS Ultrawide: 50MP, f/2.2 Telephoto: 10MP, f/2.4, 3x optical zoom |
Autofocus | Yes |
OIS | |
Flash | Dual-LED |
Settings | HDR, Panorama, Night Mode |
Zoom | 30x digital zoom |
Shooting Modes | Portrait, Pro, Night Vision |
Camera Features | AI enhancements, Dual Capture |
Video Recording | 4K@30fps, 1080p@30/60fps |
Video FPS | 30/60fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 50MP, f/2.0 |
Flash | Screen flash |
Autofocus | Yes |
Video FPS | 30fps |
Video Recording | 4K@30fps, 1080p@30/60fps |
•Display
Display Type | pOLED |
Screen Size | 6.7 inches |
Resolution | 1220 × 2712 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~446 PPI |
Screen to Body Ratio | ~90% |
Screen Protection | Gorilla Glass 7i |
Bezel-less Display | Yes |
Touch Screen | Capacitive touchscreen |
Brightness | 4500 nits (peak) |
HDR 10/HDR+ support | Yes |
Refresh Rate | 20Hz |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 160.7 × 73.06 × 8.24 mm |
Weight | ~190g |
Build | Glass front (Gorilla Glass 7i), plastic frame, glass back |
Color | Pantone Dazzling Blue, Sparkling Grape, Shadow |
Waterproof | Yes |
IP Rating | IP68/IP69 |
Ruggedness | MIL-STD-810H compliant |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 3.1 |
•Memory
Internal Storage | 256GB UFS 4.0 |
Storage Type | UFS 4.0 |
USB OTG | Yes |
RAM | 8GB or 12GB |
RAM Type | LPDDR4x |
•Battery
Battery | Li-Po, non-removable |
Capacity | 6000mAh |
Wireless Charging | 15W |
Quick Charging | 90W wired |
Reverse Charging | 90W wired |
•Multimedia
Loudspeaker | Stereo speakers with Dolby Atmos |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No |
FM Radio | No |
Audio Features | Dolby Atmos |
Video | MP4, H.264, H.265 formats |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | n-display fingerprint sensor, Face unlock |
•More Features
Made By | Motorola |
Features | AI enhancements, Moto Gestures, ThinkShield security |