Motorola Edge 50 Fusion






Specification
•Price
Official |
8GB+128GB à§³35,999 12GB+256GB à§³39,999 |
Unofficial |
8GB+128GB à§³33,500-34,800 12GB+256GB à§³37,000-38,500 |
•General
Brand | Motorola |
Model | Edge 50 Fusion |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android |
OS Version | 14 |
Chipset | Qualcomm Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Dual |
Resolution |
Wide: 50 MP, f/1.8, 1.0μm, Sony LYT-700C sensor Ultrawide: 13 MP, f/2.2, 120° FOV |
Autofocus | Yes |
OIS | |
Flash | Dual-LED |
Settings | HDR, panorama, night mode |
Zoom | 10x digital zoom |
Shooting Modes | Portrait, Night Vision, Pro Mode |
Camera Features | AI enhancements, Ultra Pixel technology |
Video Recording | 4K@30fps, 1080p@30/60fps |
Video FPS | 30/60fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.4 |
Flash | No |
Autofocus | Yes |
Video FPS | 30fps |
Video Recording | 1080p@30fps |
•Display
Display Type | P-OLED |
Screen Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~395 PPI |
Screen to Body Ratio | ~89% |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes |
Touch Screen | Capacitive touchscreen |
Brightness | 1600 nits (peak) |
HDR 10/HDR+ support | Yes |
Refresh Rate | 144Hz |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 161.9 x 73.1 x 7.9 mm |
Weight | 175g |
Build | Glass front, plastic frame, vegan leather back |
Color | Hot Pink, Marshmallow Blue, Forest Blue |
Waterproof | Yes |
IP Rating | IP68 |
Ruggedness | Dust and water resistant |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
•Memory
Internal Storage | 128GB / 256GB / 512GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 8GB / 12GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Po |
Capacity | 5000 mAh |
Wireless Charging | No |
Quick Charging | 68W TurboPower |
Reverse Charging | No |
•Multimedia
Loudspeaker | Yes, stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | N/A |
FM Radio | N/A |
Audio Features | Dolby Atmos support |
Video | MP4/H.264 player |
•Sensors & Security
Light Sensor | Yes |
Lock | Fingerprint (under display, optical), Face unlock |
•More Features
Made By | Motorola |
Features | Moto AI enhancements, Ultra Pixel technology, IP68 dust/water resistant |