Motorola Edge 2024




Specification
•Price
Official |
8GB+256GB à§³49,999 12GB+512GB à§³54,999 |
Unofficial |
8GB+256GB à§³46,500-48,000 12GB+512GB à§³51,000-53,000 |
•General
Brand | Motorola |
Model | Edge (2024) |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android |
OS Version | 14 |
Chipset | Qualcomm Snapdragon 7s Gen 2 |
CPU | Octa-core (4x2.4GHz Cortex-A78 & 4x1.95GHz Cortex-A55) |
GPU | Adreno 710 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Dual |
Resolution |
Wide: 50MP, f/1.8, 1.0µm pixel size, OIS Ultrawide: 13MP, f/2.2, 1.12µm pixel size, 120° FOV |
Autofocus | Quad PDAF |
OIS | |
Flash | Dual-LED |
Settings | HDR, panorama, night mode |
Zoom | Digital zoom up to 8x |
Shooting Modes | Portrait, Night Vision, Pro mode |
Camera Features | Macro Vision, Ultra Pixel Technology |
Video Recording | 4K@30fps, 1080p@30/60fps |
Video FPS | 30/60fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 32MP |
Flash | No |
Autofocus | Yes |
Video FPS | 30fps |
Video Recording | 1080p@30fps |
•Display
Display Type | pOLED |
Screen Size | 6.6 inches |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~399 PPI |
Screen to Body Ratio | ~89% |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes |
Touch Screen | Capacitive touchscreen |
Brightness | 1200 nits |
HDR 10/HDR+ support | Yes |
Refresh Rate | 144Hz |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 159.63 x 71.99 x 8.09 mm |
Weight | 174g |
Build | PU/Vegan Leather back, aluminum frame |
Color | Midnight Blue |
Waterproof | Yes |
IP Rating | IP68 |
Ruggedness | Dust and water resistant |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
5G Bands | Sub6, mmWave |
Speed | HSPA, LTE-A, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
•Memory
Internal Storage | 256GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 8GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Po |
Capacity | 5000mAh |
Wireless Charging | 15W |
Quick Charging | 68W TurboPower |
Reverse Charging | No |
•Multimedia
Loudspeaker | Stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | N/A |
FM Radio | N/A |
Audio Features | Dolby Atmos |
Video | MP4/H.264 player |
•Sensors & Security
Light Sensor | Yes |
Lock | Fingerprint (under display, optical), Face unlock |
•More Features
Made By | Motorola |
Features | ThinkShield security, Moto Actions, Moto Display |