LG X4 Plus (X4+)





Launch
February 2018
Operating System
Android 7.0
Display
5.3" IPS LCD, 720 x 1280 pixels
Main Camera
13 MP with LED flash
Ram
2GB
Battery
3000 mAh Li-Ion
Specification
•Price
Unofficial | 2GB RAM + 32GB Storage: à§³28,400 |
•General
Brand | LG |
Model | X4 Plus (X4+) |
Device Type | Smartphone |
Status | Released |
•Hardware & Software
Operating System | Android |
OS Version | 7.0 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.2 |
Autofocus | Yes |
OIS | |
Flash | LED |
Settings | HDR, panorama |
Zoom | Digital zoom |
Shooting Modes | Standard, HDR |
Camera Features | Geo-tagging, touch focus, face detection |
Video Recording | 1080p@30fps |
Video FPS | 30fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 5 MP |
Flash | No |
Autofocus | No |
Video FPS | 30fps |
Video Recording | 720p |
•Display
Display Type | IPS LCD |
Screen Size | 5.3 inches |
Resolution | 720 x 1280 pixels |
Aspect Ratio | 16:9 |
Pixel Density | ~277 PPI |
Screen to Body Ratio | ~69.4% |
Bezel-less Display | No |
Touch Screen | Capacitive touchscreen, Multi-touch |
HDR 10/HDR+ support | No |
Refresh Rate | 60Hz |
Notch | No |
•Design
Dimensions (Height x Width x Thickness) | 148.6 x 75.1 x 8.6 mm |
Weight | 172.3 g |
Build | Plastic back, aluminum frame |
Color | Lavender Violet, Moroccan Blue |
Waterproof | No |
IP Rating | No |
Ruggedness | MIL-STD-810G compliant Smartprix +7 |
•Network & Connectivity
Network | 2G, 3G, 4G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
Speed | HSPA, LTE |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 4.2 |
GPS | Yes, with A-GPS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | MicroUSB 2.0 |
•Memory
Internal Storage | 32GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 2GB |
RAM Type | LPDDR3 |
•Battery
Battery | Li-Ion |
Capacity | 3000 mAh |
Wireless Charging | No |
Quick Charging | No |
Reverse Charging | No |
USB Type | No |
•Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3 ringtones |
Audio Jack | 3.5mm |
FM Radio | Yes |
Audio Features | MP3/WAV/eAAC+/Flac player |
Video | MP4/H.264 player |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Fingerprint (rear-mounted), accelerometer, proximity, compass |
•More Features
Made By | LG |
Features | MIL-STD-810G compliant for durability |