Itel A50





- Launch: May 2024
- Operating System: Android 14 (Go edition)
- Display: 6.6" IPS LCD, 720 x 1612 pixels
- Main Camera: 8 MP with LED flash
- Ram: 2GB / 3GB / 4GB
- Battery: 5000 mAh with 10W wired charging
Specification
•Price
Official |
2GB RAM + 64GB Storage: à§³7,690 3GB RAM + 64GB Storage: à§³8,090 4GB RAM + 64GB Storage: à§³8,990 |
•General
Brand | Itel |
Model | A50 |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android |
OS Version | 14 (Go edition) |
Chipset | Unisoc T603 |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | IMG8322 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Single |
Resolution | 8 MP |
Autofocus | Yes |
OIS | |
Flash | LED flash |
Settings | HDR, panorama |
Zoom | 4x digital zoom |
Shooting Modes | Portrait, Night mode |
Camera Features | AI Scene Detection |
Video Recording | 720p@30fps |
Video FPS | 30fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 5 MP |
Flash | No |
Autofocus | Yes |
Video FPS | 30fps |
Video Recording | Yes |
•Display
Display Type | IPS LCD |
Screen Size | 6.6 inches |
Resolution | 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 267 PPI |
Screen to Body Ratio | 84.3% |
Bezel-less Display | Yes |
Touch Screen | Capacitive touchscreen |
Brightness | 480 nits (peak) |
HDR 10/HDR+ support | No |
Refresh Rate | 60Hz |
Notch | Waterdrop notch |
•Design
Dimensions (Height x Width x Thickness) | 163.9 x 75.7 x 8.7 mm |
Build | Plastic frame and back |
Color | Shimmer Gold, Cyan Blue, Lime Green, Misty Black |
Waterproof | No |
IP Rating | No |
Ruggedness | No |
•Network & Connectivity
Network | 2G, 3G, 4G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE |
Speed | HSPA, LTE |
SIM Slot | Dual SIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Wi-fi Hotspot | Yes |
NFC | N/A |
USB | USB Type-C 2.0 |
•Memory
Internal Storage | 64GB / 128GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 2GB / 3GB / 4GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Po |
Capacity | 5000 mAh |
Wireless Charging | No |
Quick Charging | 10W wired |
Reverse Charging | No |
•Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5mm jack |
Video | MP4/H.264 player |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Fingerprint (side-mounted), Face unlock |
•More Features
Made By | Itel |
Features | Android 14 (Go edition), Dual SIM, Expandable storage |