iPhone SE 2022






- Launch: March 18, 2022
- Operating System: iOS 15.4
- Display: 4.7" Retina HD IPS LCD
- Main Camera: 12MP (wide)
- Ram: 4GB
- Battery: 2018 mAh
Specification
•Price
Unofficial |
64GB: ৳46,000 128GB: ৳55,000 256GB: ৳65,000 |
•General
Brand | Apple |
Model | iPhone SE |
Device Type | Smartphone |
Status | Released |
•Hardware & Software
Operating System | iOS 15.4 |
OS Version | V15 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Architecture | 64-bit |
•Main Camera
Camera Setup | Single |
Resolution | 12 MP, f/1.8 (wide), PDAF, OIS |
Autofocus | Yes |
OIS | |
Settings | HDR, Panorama |
Zoom | Digital zoom |
Shooting Modes | Burst mode, Live Photos |
Camera Features | Quad-LED dual-tone flash, HDR |
Video Recording | 4K@24/25/30/60fps 1080p@30/60/120/240fps |
Video FPS | 240fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 7 MP, f/2.2 |
Flash | No |
Autofocus | Fixed focus |
Video FPS | 1080p@30fps |
Video Recording | 1080p@30fps |
•Display
Display Type | Retina HD IPS LCD |
Screen Size | 4.7 inches |
Resolution | 750 x 1334 pixels |
Aspect Ratio | 16:9 |
Pixel Density | 326 ppi |
Screen to Body Ratio | 65.4% |
Screen Protection | Ion-strengthened glass |
Bezel-less Display | No |
Touch Screen | Capacitive touchscreen, multi-touch |
Brightness | 625 nits (typical) |
HDR 10/HDR+ support | No |
Refresh Rate | 60Hz |
Notch | No |
•Design
Dimensions (Height x Width x Thickness) | 138.4 x 67.3 x 7.3 mm |
Weight | 144g |
Build | Glass front and back, aluminum frame |
Color | Midnight, Starlight, (PRODUCT)RED |
Waterproof | Yes |
IP Rating | IP67 (up to 1m for 30 minutes) |
Ruggedness | Standard |
•Network & Connectivity
Network | 2G,3G,4G,5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G Bands | Sub6/mmWave (varies by region) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM Slot | Nano-SIM and eSIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
•Memory
Internal Storage | 64GB, 128GB, 256GB |
Storage Type | NVMe |
USB OTG | No |
RAM | 4GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Ion, non-removable |
Capacity | 2018 mAh |
Wireless Charging | Yes, Qi wireless charging |
Quick Charging | 18W wired, 50% in 30 min |
Reverse Charging | No |
•Multimedia
Loudspeaker | Loudspeaker: |
Alert Types | Vibration, proprietary |
Audio Jack | No |
FM Radio | No |
Audio Features | Dolby Vision, HDR10 |
Video | HDR10, Dolby Vision |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Touch ID (front-mounted fingerprint sensor) |
•More Features
Made By | Apple |
Features |
Siri natural language commands and dictation FaceTime audio/video |