iPhone 16 Pro







- Launch: September 2024
- Operating System: iOS 18 (New AI Features)
- Display: 6.3" Super Retina XDR LTPO OLED (Always-On)
- Main Camera: 48MP (Quad-Pixel) + 12MP Ultra-wide + 12MP Periscope Telephoto
- Ram: 8GB (LPDDR5)
- Battery: 3,500mAh (30W Fast Charging)
Specification
•Price
Official |
128GB ~৳165,000 - ৳175,000 56GB ~৳180,000 - ৳190,000 512GB ~৳200,000 - ৳210,000 1TB ~৳225,000 - ৳235,000 |
Unofficial |
128GB ~৳140,000 - ৳150,000 256GB ~৳155,000 - ৳165,000 512GB ~৳175,000 - ৳185,000 1TB ~৳195,000 - ৳205,000 |
•General
Brand | Apple |
Model | iPhone 16 Pro |
Device Type | Flagship Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS 18 |
OS Version | Latest iOS 18.x |
Chipset | Apple A18 Pro (3nm) |
CPU | Hexa-core (2x Performance + 4x Efficiency) |
GPU | 6-core Apple GPU (Ray Tracing Support) |
Architecture | 64-bit ARMv9 |
•Main Camera
Camera Setup | Triple |
Resolution | 48MP (f/1.6), 12MP (f/2.2), 12MP (f/2.8) |
Autofocus | LiDAR + PDAF (All Lenses) |
OIS | |
Flash | True Tone Quad-LED |
Settings | ProRAW, Night Mode, Smart HDR 5 |
Zoom | 5x Optical (Periscope), 25x Digital |
Shooting Modes | 8K Cinematic, Action Mode, ProRes |
Camera Features | AI-enhanced Photography, Astrophotography Mode |
Video Recording | 8K@30fps, 4K@120fps |
Video FPS | 24/30/60/120fps (4K), 30fps (8K) |
•Secondary Camera
Camera Setup | 12MP (f/1.9) + TOF 3D LiDAR |
Resolution | 12MP (Ultra-wide for Group Selfies) |
Flash | Screen Flash |
Autofocus | Yes (PDAF) |
Video FPS | 4K@60fps, 1080p@120fps |
Video Recording | 4K HDR with Dolby Vision |
•Display
Display Type | LTPO Super Retina XDR OLED |
Screen Size | 6.3 inches |
Resolution | 1290 x 2796 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Screen to Body Ratio | ~90% (Thinner Bezels) |
Screen Protection | Ceramic Shield 2 (Scratch-resistant) |
Bezel-less Display | Yes (Dynamic Island) |
Touch Screen | 120Hz ProMotion (1-120Hz Adaptive) |
Brightness | 2000 nits (HDR Peak) |
HDR 10/HDR+ support | Dolby Vision, HDR10+ |
Refresh Rate | 1Hz-120Hz LTPO |
Notch | Dynamic Island (Pill-shaped) |
•Design
Dimensions (Height x Width x Thickness) | 146.7 x 71.5 x 8.3 mm |
Weight | ~195g (Titanium Frame) |
Build | Titanium Frame, Ceramic Shield Glass |
Color | Space Black, White, Gold, Deep Purple |
Waterproof | Yes (IP68) |
IP Rating | IP68 (6m for 30 mins) |
Ruggedness | Aerospace-Grade Titanium |
•Network & Connectivity
Network | 2G, 3G, 4G LTE, 5G (Sub-6GHz + mmWave) |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1700/1900/2100 |
4G Bands | LTE 1-71 (Global Coverage) |
5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79 |
Speed | 5G (7.5Gbps DL), LTE-A Cat.24 (2Gbps DL) |
SIM Slot | Dual SIM (Nano-SIM + eSIM) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 7 (802.11be), Tri-band, MIMO |
Bluetooth | 5.4 (LE Audio, Spatial Audio) |
GPS | Dual-band (GPS, GLONASS, Galileo, QZSS, BeiDou) |
Wi-fi Hotspot | Yes (6GHz band support) |
NFC | Yes (Apple Pay Express) |
USB | USB-C 3.2 (10Gbps) |
•Memory
Internal Storage | 128GB/256GB/512GB/1TB |
Storage Type | NVMe SSD |
USB OTG | Yes (Via USB-C) |
RAM | 8GB |
RAM Type | LPDDR5X |
•Battery
Battery | Lithium-Ion Polymer |
Capacity | 3500mAh |
Wireless Charging | MagSafe 2.0 (20W), Qi2 (15W) |
Quick Charging | 30W Wired (50% in 18 mins) |
Reverse Charging | 5W (For AirPods/Accessories) |
•Multimedia
Loudspeaker | Stereo (Spatial Audio with Dolby Atmos) |
Alert Types | Haptic Touch, Custom Tones |
Audio Jack | No (USB-C Audio) |
FM Radio | No |
Audio Features | Lossless Audio, Spatial Head Tracking |
Video | 8K HDR (Dolby Vision, HDR10+) |
•Sensors & Security
Light Sensor | Ambient Light + True Tone |
Face Unlock | Face ID + Emergency SOS |
•More Features
Made By | Apple |
Features |
Action Button (Customizable) Emergency SOS via Satellite Ultra Wideband Chip (UWB) Thread Networking (Smart Home) AI-Powered iOS 18 Features |