iPhone 14 Pro






- Launch: September 16, 2022
- Operating System: iOS 16 (Upgradable to iOS 17+)
- Display: 6.1" Super Retina XDR OLED (Always-On, ProMotion)
- Main Camera: 48MP+12MP+12MP with LiDAR
- Ram: 6GB
- Battery: 3200mAh (27W Fast Charging)
Specification
•Price
Official |
128GB ~৳145,000 - ৳150,000 256GB ~৳155,000 - ৳160,000 512GB ~৳175,000 - ৳180,000 1TB ~৳195,000 - ৳200,000 |
Unofficial |
128GB ~৳125,000 - ৳135,000 256GB ~৳135,000 - ৳145,000 512GB ~৳155,000 - ৳165,000 1TB ~৳175,000 - ৳185,000 |
•General
Brand | Apple |
Model | iPhone 14 Pro (A2892) |
Device Type | Premium Flagship |
Status | Available |
•Hardware & Software
Operating System | iOS 16 (Upgradable to iOS 17+) |
OS Version | Latest: iOS 17.x |
Chipset | Apple A16 Bionic (4nm) |
CPU | Hexa-core (2x Everest + 4x Sawtooth) |
GPU | Apple 5-core GPU |
Architecture | 4-bit, ARMv9 |
•Main Camera
Camera Setup | Triple |
Resolution | 48MP (f/1.78), 12MP (f/2.2 UW), 12MP (f/2.8 Tele) |
Autofocus | 2nd Gen Sensor-shift OIS |
OIS | |
Flash | Adaptive True Tone |
Image Resolution | Sensor-shift + OIS + EIS |
Settings | Photonic Engine, ProRAW |
Zoom | 3x Optical, 15x Digital |
Shooting Modes | Macro, Night, Portrait, Action, Cinematic |
Camera Features | 48MP Quad-Pixel Sensor, 2x Telephoto Crop |
Video Recording | 4K@60fps HDR (ProRes) |
Video FPS | 24/25/30/60fps (4K), 120/240fps (1080p) |
Image Resolution | Sensor-shift + OIS + EIS |
•Secondary Camera
Camera Setup | 12MP TrueDepth (f/1.9) |
Resolution | 12MP |
Flash | Retina Flash |
Autofocus | Yes (First in Pro model) |
Video FPS | 4K@60fps HDR |
Video Recording | 24/30/60fps |
•Display
Display Type | LTPO Super Retina XDR OLED |
Screen Size | 6.1 inches |
Resolution | 2556 x 1179 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Screen to Body Ratio | ~87% |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes (Dynamic Island) |
Touch Screen | Capacitive (Haptic Touch) |
Brightness | 1000 nits (Typical), 1600 nits (HDR), 2000 nits (Peak) |
HDR 10/HDR+ support | Dolby Vision, HDR10+ |
Refresh Rate | 1-120Hz ProMotion |
Notch | Dynamic Island (Interactive) |
•Design
Dimensions (Height x Width x Thickness) | 147.5 x 71.5 x 7.85 mm |
Weight | 206g |
Build | Surgical-grade Stainless Steel, Matte Glass |
Color | Space Black, Silver, Gold, Deep Purple |
Waterproof | IP68 (6m for 30 mins) |
IP Rating | Ceramic Shield Front, Textured Matte Glass Back |
•Network & Connectivity
Network | 2G, 3G, 4G LTE, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE 1-71 (Global Coverage) |
5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79, n258, n260, n261 (mmWave) |
Speed | 5G (7.5Gbps DL), LTE-A (2Gbps DL) |
SIM Slot | Dual SIM (Nano-SIM + eSIM) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6E (802.11ax) with 2x2 MIMO |
Bluetooth | 5.3 (A2DP, LE Audio) |
GPS | Dual-band (GPS, GLONASS, Galileo, QZSS, BeiDou) |
Wi-fi Hotspot | Yes |
NFC | Yes (Apple Pay) |
USB | Lightning (USB 2.0) |
•Memory
Internal Storage | 128GB / 256GB / 512GB / 1TB |
Storage Type | NVMe SSD |
USB OTG | No |
RAM | 6GB |
RAM Type | LPDDR5 |
•Battery
Battery | Li-Ion (Non-removable) |
Capacity | 3200mAh |
Wireless Charging | MagSafe (15W), Qi (7.5W) |
Quick Charging | 27W (50% in 30 mins) |
Reverse Charging | No |
•Multimedia
Loudspeaker | Stereo (Dolby Atmos) |
Alert Types | Haptic, Custom Ringtones |
Audio Jack | No |
FM Radio | No |
Audio Features | Spatial Audio, Dolby Atmos |
Video | 4K HDR (Dolby Vision) |
•Sensors & Security
Light Sensor | Ambient Light Sensor |
Face Unlock | Face ID (3D Biometric) |
•More Features
Made By | Apple |
Features |
Dynamic Island (Interactive Notch) Always-On Display 48MP Pro Camera System Emergency SOS via Satellite |