iPhone 14








- Launch: September 16, 2022
- Operating System: iOS 16 (Upgradable to iOS 17+)
- Display: 6.1" Super Retina XDR OLED
- Main Camera: Dual 12MP (Improved sensors)
- Ram: 6GB
- Battery: 3279mAh (20W Fast Charging)
Specification
•Price
Official |
128GB ~৳115,000 - ৳120,000 256GB ~৳125,000 - ৳130,000 512GB ~৳145,000 - ৳150,000 |
Unofficial |
128GB ~৳95,000 - ৳105,000 256GB ~৳105,000 - ৳115,000 512GB ~৳125,000 - ৳135,000 |
•General
Brand | Apple |
Model | iPhone 14 (A2649) |
Device Type | Flagship Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS 16 (Upgradable to iOS 17+) |
OS Version | Latest: iOS 17.x |
Chipset | Apple A15 Bionic (5nm) |
CPU | Hexa-core (2x Avalanche + 4x Blizzard) |
GPU | Apple 5-core GPU |
Architecture | 64-bit, ARMv8 |
•Main Camera
Camera Setup | Dual |
Resolution | 12MP (f/1.5 Wide, f/2.4 Ultra-wide) |
Autofocus | PDAF (100% faster) |
OIS | |
Flash | True Tone Quad-LED |
Settings | Photonic Engine, Deep Fusion |
Zoom | 2x Optical (Digital up to 5x) |
Shooting Modes | Action Mode, Night Mode, Portrait |
Camera Features | Improved low-light performance |
Video Recording | 4K@60fps (Cinematic Mode) |
Video FPS | 24/30/60fps (4K), 120/240fps (1080p) |
•Secondary Camera
Camera Setup | 12MP TrueDepth (f/1.9) |
Resolution | 12MP |
Flash | Retina Flash |
Autofocus | Yes (First in base model) |
Video FPS | 4K@60fps |
Video Recording | 24/30/60fps |
•Display
Display Type | Super Retina XDR OLED |
Screen Size | 6.1 inches |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Screen to Body Ratio | ~86% |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes (Dynamic Island) |
Touch Screen | Capacitive (Haptic Touch) |
Brightness | 800 nits (Typical), 1200 nits (HDR) |
HDR 10/HDR+ support | Dolby Vision, HDR10 |
Refresh Rate | 60Hz |
Notch | Dynamic Island (New design) |
•Design
Dimensions (Height x Width x Thickness) | 146.7 x 71.5 x 7.8 mm |
Weight | 172g |
Build | Aerospace-grade aluminum, Glass back |
Color | Midnight, Blue, Starlight, Purple, (PRODUCT)RED |
Waterproof | IP68 (6m for 30 mins) |
IP Rating | Ceramic Shield front, stronger glass back |
•Network & Connectivity
Network | 2G, 3G, 4G LTE, 5G |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1700/1900/2100 |
4G Bands | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/32/34/38/39/40/41/42/46/48/66/71 |
5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n29/n30/n38/n40/n41/n48/n66/n70/n77/n78/n79 |
Speed | 5G (3.5Gbps DL), LTE-A (2Gbps DL) |
SIM Slot | Dual SIM (Nano-SIM + eSIM) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
Bluetooth | 5.3 (A2DP, LE) |
GPS | GPS, GLONASS, Galileo, QZSS, BeiDou |
Wi-fi Hotspot | Yes |
NFC | Yes (Apple Pay) |
USB | Lightning (USB 2.0) |
•Memory
Internal Storage | 128GB/256GB/512GB |
Storage Type | NVMe SSD |
USB OTG | No |
RAM | 6GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Ion (Non-removable) |
Capacity | 3279mAh |
Wireless Charging | MagSafe (15W), Qi (7.5W) |
Quick Charging | 20W (50% in 30 mins) |
Reverse Charging | No |
•Multimedia
Loudspeaker | Stereo (Dolby Atmos) |
Alert Types | Haptic, Custom Ringtones |
Audio Jack | No |
FM Radio | No |
Audio Features | Spatial Audio, Dolby Atmos |
Video | 4K HDR (Dolby Vision) |
•Sensors & Security
Light Sensor | Ambient Light Sensor |
Face Unlock | Face ID (3D Biometric) |
•More Features
Made By | Apple |
Features |
Emergency SOS via Satellite Crash Detection Action Mode Video Stabilization Photonic Engine for better low-light photos |