iPhone 12 Pro Max







- Launch: November 13, 2020
- Operating System: iOS 14.1 (Upgradable to iOS 17+)
- Display: 6.7" Super Retina XDR OLED
- Main Camera: 12MP (Wide + Ultra-wide + Telephoto) + LiDAR
- Ram: 6GB
- Battery: 3687mAh (MagSafe & 20W Fast Charging)
Specification
•Price
Official |
128GB: BDT 1,29,999 256GB: BDT 1,39,999 512GB: BDT 1,59,999 |
Unofficial |
128GB: BDT 74,000 – BDT 83,754 256GB: BDT 61,990 – BDT 1,39,999 512GB: BDT 1,59,999 |
•General
Brand | Apple |
Model | iPhone 12 Pro Max (A2411) |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS 14.1 (Upgradable to iOS 17+) |
OS Version | Latest: iOS 17.x |
Chipset | Apple A14 Bionic (5nm) |
CPU | Hexa-core (2x Firestorm + 4x Icestorm) |
GPU | Apple 4-core GPU |
Architecture | 64-bit, ARMv8 |
•Main Camera
Camera Setup | Triple |
Resolution | 12MP (f/1.6 Wide, f/2.2 Ultra-wide, f/2.2 Telephoto) |
Autofocus | Yes (PDAF + LiDAR for Night Mode) |
OIS | |
Flash | Quad-LED Dual-Tone |
Settings | HDR, Night Mode, Deep Fusion |
Zoom | 2.5x Optical, 12x Digital |
Shooting Modes | Portrait, Night Mode, Panorama, ProRAW (iOS 14.3+) |
Camera Features | Smart HDR 3, Dolby Vision HDR, LiDAR for AR |
Video Recording | 4K@60fps, 1080p@240fps (Slo-mo) |
Video FPS | 24/30/60fps (4K), 60/120/240fps (1080p) |
•Secondary Camera
Camera Setup | Single |
Resolution | 12MP (f/2.2) |
Flash | Screen Flash |
Autofocus | No (Fixed Focus) |
Video FPS | 4K@60fps, 1080p@120fps (Slo-mo) |
Video Recording | 4K@60fps, 1080p@120fps |
•Display
Display Type | Super Retina XDR OLED (HDR10, Dolby Vision) |
Screen Size | 6.7 inches |
Resolution | 1284 x 2778 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 PPI |
Screen to Body Ratio | ~87.4% |
Screen Protection | Ceramic Shield (Scratch-resistant) |
Bezel-less Display | Yes (Notch Design) |
Touch Screen | Capacitive (3D Touch removed) |
Brightness | 800 nits (Typical), 1200 nits (HDR) |
HDR 10/HDR+ support | Yes (Dolby Vision, HDR10) |
Refresh Rate | 60Hz (No ProMotion) |
Notch | Yes (Face ID) |
•Design
Dimensions (Height x Width x Thickness) | 160.8 x 78.1 x 7.4 mm |
Weight | 228g |
Build | Glass front (Ceramic Shield), Stainless Steel frame, Glass back |
Color | Graphite, Silver, Gold, Pacific Blue |
Waterproof | Yes (IP68) |
IP Rating | IP68 (6m for 30 mins) |
Ruggedness | Ceramic Shield (4x better drop protection) |
•Network & Connectivity
Network | 2G, 3G, 4G LTE, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G Bands | Sub-6GHz (n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79) |
Speed | 5G (3.5Gbps DL), LTE-A (2Gbps DL) |
SIM Slot | Dual SIM (Nano-SIM + eSIM) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6 (802.11ax), Dual-band, Hotspot |
Bluetooth | 5.0 (A2DP, LE) |
GPS | Yes (A-GPS, GLONASS, Galileo, QZSS, BeiDou) |
Wi-fi Hotspot | Yes |
NFC | Yes (Apple Pay) |
USB | Lightning (USB 2.0) |
•Memory
Internal Storage | 128GB / 256GB / 512GB |
Storage Type | NVMe SSD (Apple Proprietary) |
USB OTG | No |
RAM | 6GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Ion (Non-removable) |
Capacity | 3687mAh |
Wireless Charging | Yes (MagSafe 15W, Qi 7.5W) |
Quick Charging | 20W (50% in 30 mins) |
Reverse Charging | No |
•Multimedia
Loudspeaker | Stereo (Dolby Atmos) |
Alert Types | Vibration, Ringtones |
Audio Jack | No (Lightning/USB-C to 3.5mm adapter) |
FM Radio | No |
Audio Features | Spatial Audio, Dolby Atmos |
Video | 4K HDR (Dolby Vision, HDR10) |
•Sensors & Security
Light Sensor | Yes (Ambient Light Sensor) |
Face Unlock | Yes (3D Face Unlock); Face ID (3D Biometric) |
•More Features
Made By | Apple |
Features |
5G Support (Sub-6GHz) MagSafe (Magnetic Wireless Charging) LiDAR Scanner (AR & Night Mode) Spatial Audio (Dolby Atmos) Ceramic Shield (4x Better Drop Protection) |