iPhone 12 Pro







- Launch: October 23, 2020
- Operating System: iOS 14.1
- Display: 6.1-inch Super Retina XDR OLED
- Main Camera: 12MP (wide, telephoto, ultrawide) + LiDAR scanner
- Ram: 6GB
- Battery: 2815 mAh Li-Ion
Specification
•Price
Official |
128GB: ৳1,46,999 256GB: ৳1,61,999 512GB: ৳1,64,999 |
Unofficial |
128GB: ৳93,000 – ৳1,05,000 256GB: ৳1,02,000 – ৳1,06,000 512GB: ৳1,40,000 |
•General
Brand | Apple |
Model | iPhone 12 Pro |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS 14.1 (Upgradable to iOS 17+) |
OS Version | Latest: iOS 17.x |
Chipset | Apple A14 Bionic (5nm) |
CPU | Hexa-core (2x Firestorm + 4x Icestorm) |
GPU | Apple 4-core GPU |
Architecture | 64-bit, ARMv8 |
•Main Camera
Camera Setup | Triple |
Resolution | 12MP Wide + 12MP Ultra-wide + 12MP Telephoto) |
Autofocus | Yes (PDAF, Laser AF) |
OIS | |
Flash | Dual-LED True Tone |
Settings | HDR, Night Mode, Deep Fusion |
Zoom | 2x Optical, 10x Digital |
Shooting Modes | Portrait, Night Mode, Panorama, ProRAW |
Camera Features | LiDAR Scanner, Smart HDR 3, Dolby Vision HDR |
Video Recording | 4K@60fps, 1080p@240fps |
Video FPS | 24/30/60fps (4K), 60/120/240fps (1080p) |
•Secondary Camera
Camera Setup | Single |
Resolution | 12MP (f/2.2) |
Flash | Retina Flash (Screen-based) |
Autofocus | Yes |
Video FPS | 4K@60fps, 1080p@120fps |
Video Recording | 4K HDR with Dolby Vision |
•Display
Display Type | Super Retina XDR OLED |
Screen Size | 6.1 inches |
Resolution | 1170 x 2532 px |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Screen to Body Ratio | ~87% |
Screen Protection | Ceramic Shield (Scratch-resistant) |
Bezel-less Display | Yes (Notch design) |
Touch Screen | Capacitive, 3D Touch (Haptic Touch in iOS 13+) |
Brightness | 800 nits (typ), 1200 nits (HDR peak) |
HDR 10/HDR+ support | Yes (Dolby Vision, HDR10) |
Refresh Rate | 60Hz (No ProMotion) |
Notch | Yes (Face ID sensors) |
•Design
Dimensions (Height x Width x Thickness) | 146.7 x 71.5 x 7.4 mm |
Weight | 189 grams |
Build | Glass front and back (Ceramic Shield), stainless steel frame |
Color | Silver, Graphite, Gold, Pacific Blue |
Waterproof | Yes |
IP Rating | IP68 (up to 6 meters for 30 minutes) |
Ruggedness | Ceramic Shield front for enhanced durability |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands |
GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE bands 1–20, 25–29, 32, 66 |
5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 |
Speed | HSPA, LTE-A, 5G |
SIM Slot | Nano-SIM and eSIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
•Memory
Internal Storage | 128GB, 256GB, 512GB |
Storage Type | NVMe |
USB OTG | Not supported |
RAM | 6GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Ion, non-removable |
Capacity | 2815 mAh |
Wireless Charging | Yes, MagSafe up to 15W |
Quick Charging | 20W wired, PD2.0 |
Reverse Charging | No |
•Multimedia
Loudspeaker | Yes, with stereo speakers |
Alert Types | Vibration, proprietary ringtones |
Audio Jack | No |
FM Radio | No |
Audio Features | Dolby Atmos, Spatial Audio |
Video | Supports HDR10, Dolby Vision, H.265/HEVC, H.264/MPEG-4 AVC |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Face ID (facial recognition) |
•More Features
Made By | Apple |
Features | 5G, MagSafe, Night Mode, ProRAW, Dolby Vision HDR |