iPhone 12








- Launch: October 23, 2020
- Operating System: iOS 14.1
- Display: 6.1-inch Super Retina XDR OLED
- Main Camera: Dual 12MP (Wide + Ultra-Wide)
- Ram: 4GB
- Battery: 2815 mAh with 20W fast charging
Specification
•Price
Official |
64GB: ৳117,999 128GB: ৳124,999 256GB: ৳132,999 |
Unofficial |
64GB: ৳35,990 128GB: ৳48,000 256GB: ৳60,000 |
•General
Brand | Apple |
Model | iPhone 12 |
Device Type | Smartphone |
Status | Discontinued |
•Hardware & Software
Operating System | iOS 14.1 (upgradable to iOS 18.4) |
OS Version | V14 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Architecture | 64-bit |
•Main Camera
Camera Setup | Dual |
Resolution |
Wide: 12 MP, f/1.6, 26mm, 1.4µm, dual pixel PDAF, OIS Ultra-Wide: 12 MP, f/2.4, 120˚, 13mm |
Autofocus | Yes |
OIS | |
Flash | Dual-LED dual-tone flash |
Settings | HDR, Panorama, Night Mode |
Zoom | Digital zoom |
Shooting Modes | Portrait, Night, Time-Lapse, Slo-Mo |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Recording | 4K@24/30/60fps 1080p@30/60/120/240fps HDR with Dolby Vision up to 30fps |
Video FPS | 240fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
Flash | No |
Autofocus | Yes |
Video FPS | 4K@24/30/60fps 1080p@30/60/120fps |
Video Recording | 120fps |
•Display
Display Type | Super Retina XDR OLED |
Screen Size | 6.1-inch |
Resolution | 2532 x 1170 px |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Screen to Body Ratio | ~86% |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes (Notch) |
Touch Screen | Yes |
Brightness | 625 nits (typ), 1200 nits (HDR) |
HDR 10/HDR+ support | Dolby Vision, HDR10 |
Refresh Rate | 60Hz |
Notch | Yes (Face ID) |
•Design
Dimensions (Height x Width x Thickness) | 146.7 x 71.5 x 7.4 mm |
Weight | 164 grams |
Build | Glass front and back (Ceramic Shield), aluminum frame |
Color | Black, White, Red, Green, Blue, Purple |
Waterproof | Yes |
IP Rating | IP68 (up to 6 meters for 30 minutes) |
Ruggedness | Ceramic Shield front for enhanced durability |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE bands 1–20, 25–29, 32, 66 |
5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 |
Speed | HSPA, LTE-A, 5G |
SIM Slot | Nano-SIM and eSIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
•Memory
Internal Storage | 64GB, 128GB, 256GB |
Storage Type | NVMe |
USB OTG | Not supported |
RAM | 4GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Ion, non-removable |
Capacity | 2815 mAh |
Wireless Charging | Yes, MagSafe up to 15W |
Quick Charging | 20W wired, PD2.0 |
Reverse Charging | No |
•Multimedia
Loudspeaker | Yes, with stereo speakers |
Alert Types | Vibration, proprietary ringtones |
Audio Jack | No |
FM Radio | No |
Audio Features | Dolby Atmos, Spatial Audio |
Video | Supports HDR10, Dolby Vision, H.265/HEVC, H.264/MPEG-4 AVC |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Face ID (facial recognition) |
•More Features
Made By | Apple |
Features | MagSafe accessories support, Ceramic Shield front, 5G connectivity |