iphone 11 Pro Max












‹
›
- Launch: September 2019
- Operating System: iOS
- Display: 6.5" Super Retina XDR OLED
- Main Camera: 12MP (Wide, Ultra-Wide, Telephoto)
- Ram: 4GB
- Battery: 3969mAh (Fast Charging 18W)
Specification
•Price
Official |
64GB: ৳1,39,999 256GB: ৳1,57,999 512GB: ৳1,74,999 |
Unofficial |
64GB: ৳95,000 – ৳1,05,000 256GB: ৳1,10,000 – ৳1,20,000 512GB: ৳1,25,000 – ৳1,35,000 |
•General
Brand | Apple |
Model | iPhone 11 Pro Max |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS |
OS Version | V13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
12 MP (wide, f/1.8) 12 MP (ultrawide, f/2.4) 12 MP (telephoto, f/2.0 |
Autofocus | Yes |
OIS | |
Flash | Quad-LED dual-tone flash |
Settings | Exposure compensation, ISO control |
Zoom | Optical zoom, Digital zoom |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR) |
Camera Features | Night Mode, Deep Fusion, Smart HDR, Panorama, Portrait Mode with advanced bokeh |
Video Recording | 4K, 1080p |
Video FPS | 4K@24/30/60fps, 1080p@30/60/120/240fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 12 MP, f/2.2 (TrueDepth) |
Flash | Screen flash |
Autofocus | Yes |
Video FPS | 4K@24/30/60fps, 1080p@30/60/120fps |
Video Recording | Yes |
•Display
Display Type | Super Retina XDR OLED, capacitive touchscreen |
Screen Size | 6.5 inches |
Resolution | 1242 x 2688 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 ppi |
Screen to Body Ratio | 85.0% |
Screen Protection | Scratch-resistant ceramic glass, oleophobic coating |
Bezel-less Display | Yes |
Touch Screen | Yes |
Brightness | 800 nits |
HDR 10/HDR+ support | Yes (HDR10 and Dolby Vision) |
Refresh Rate | 60Hz |
Notch | Yes |
•Design
Dimensions (Height x Width x Thickness) | 158.0 x 77.8 x 8.1 mm |
Weight | 226 grams |
Build | Glass front (Corning-made glass), glass back, stainless steel frame |
Color | Space Gray, Silver, Gold, Midnight Green |
Waterproof | Yes |
IP Rating | IP68 (up to 4 meters for 30 minutes) |
Ruggedness | Water-resistant, Dust-resistant |
•Network & Connectivity
Network | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4G+) |
SIM Slot | ingle SIM (Nano-SIM and eSIM) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi‑Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
•Memory
Internal Storage | 64GB 256GB 512GB |
Storage Type | NVMe |
USB OTG | N/A |
RAM | 4GB |
RAM Type | LPDDR4X |
•Battery
Battery | Non-removable Li-Ion |
Capacity | 3969 mAh |
Wireless Charging | Yes (Qi wireless charging) |
Quick Charging | Yes (Fast charging 18W, 50% in around 30 minutes) |
Reverse Charging | N/A |
•Multimedia
Loudspeaker | Yes (Stereo speakers) |
Alert Types | Vibration, proprietary ringtones |
Audio Jack | N/A |
FM Radio | N/A |
Audio Features | Dolby Atmos, Spatial Audio |
Video | Supports HDR10, Dolby Vision playback |
•Sensors & Security
Light Sensor | Yes |
Lock | Face ID, Passcode Lock, No Fingerprint Sensor |
•More Features
Made By | US |
Features | Siri natural language commands and dictation |