IPad Pro 11 (2020)





- Launch: March 2020
- Operating System: PadOS
- Display: 11.0-inch Liquid Retina IPS LCD
- Main Camera: 12MP (Wide) + 10MP (Ultra-wide) + TOF 3D LiDAR Scanner
- Ram: 6GB
- Battery: 7538 mAh
Specification
•Price
Official |
128GB Wi-Fi: ৳98,000 256GB Wi-Fi: ৳1,08,000 512GB Wi-Fi: ৳1,28,000 1TB Wi-Fi: ৳1,48,000 |
Unofficial |
128GB Wi-Fi: ৳85,000 – ৳90,000 256GB Wi-Fi: ৳95,000 – ৳1,00,000 512GB Wi-Fi: ৳1,10,000 – ৳1,20,000 1TB Wi-Fi: ৳1,30,000 – ৳1,40,000 |
•General
Brand | Apple |
Model | iPad Pro 11 (2020) |
Device Type | Tablet |
Status | Available |
•Hardware & Software
Operating System | iPadOS |
OS Version | Initially iPadOS 13.4 |
Chipset | Apple A12Z Bionic (7 nm+) |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (8-core graphics) |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
12 MP (f/1.8, Wide) 10 MP (f/2.4, Ultra-Wide, 125˚ FOV) TOF 3D LiDAR Scanner (depth) |
Autofocus | Yes |
OIS | |
Flash | Quad-LED True Tone Flash |
Settings | Exposure compensation, ISO control |
Zoom | Optical Zoom, Digital Zoom |
Shooting Modes | Smart HDR, Panorama, Portrait Mode Burst mode, HDR, Panorama |
Camera Features | Smart HDR, Panorama, Portrait Mode |
Video Recording | 4K, 1080p |
Video FPS | 4K@24/30/60fps, 1080p@30/60/120/240fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 7 MP, f/2.2 (TrueDepth Camera) |
Flash | Screen Flash |
Autofocus | Yes |
Video FPS | 1080p@30/60fps |
Video Recording | Yes |
•Display
Display Type | Liquid Retina IPS LCD, 120Hz, HDR10 |
Screen Size | 11.0 inches |
Resolution | 1668 x 2388 pixels |
Aspect Ratio | 4:3 |
Pixel Density | 265 ppi |
Screen to Body Ratio | 82.9% |
Screen Protection | Scratch-resistant glass, Oleophobic coating |
Bezel-less Display | Yes |
Touch Screen | Yes (Capacitive Touch) |
Brightness | 600 nits |
HDR 10/HDR+ support | Yes (HDR10 support) |
Refresh Rate | 120Hz |
Notch | No (Symmetrical bezels) |
•Design
Dimensions (Height x Width x Thickness) | 247.6 x 178.5 x 5.9 mm |
Weight | 471 grams |
Build | Glass front, aluminum back, aluminum frame |
Color | Silver, Space Gray |
Waterproof | No |
IP Rating | No official IP rating |
Ruggedness | No rugged rating |
•Network & Connectivity
Network | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE (bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
SIM Slot | Nano-SIM, eSIM support |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi‑Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot (Wi-Fi 6) |
Bluetooth | 5.0, A2DP, EDR, LE |
GPS | Yes |
Wi-fi Hotspot | Yes |
NFC | N/A |
USB | USB Type-C 3.1 |
•Memory
Internal Storage | 128GB 256GB 512GB 1TB |
Storage Type | NVMe |
USB OTG | Supported via USB Type-C |
RAM | 6GB |
RAM Type | LPDDR4X |
•Battery
Battery | Non-removable Li-Po |
Capacity | 7538 mAh |
Wireless Charging | N/A |
Quick Charging | Yes (Fast charging 18W or higher) |
Reverse Charging | N/A |
•Multimedia
Loudspeaker | Yes, Quad speakers |
Alert Types | Vibration, custom ringtones |
Audio Jack | N/A |
FM Radio | N/A |
Audio Features | Stereo Recording, Dolby Atmos support |
Video |
HDR10 playback Dolby Vision playback 4K video output via USB-C DisplayPort |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Face ID, Passcode lock |
•More Features
Made By | US |
Features | Apple Pencil 2nd Gen support (magnetic attach and wireless charging) |