Huawei Mate 70 RS Ultimate






- Launch: November 26, 2024
- Operating System: HarmonyOS 4.3
- Display: 6.9-inch Dual-layer LTPO OLED
- Main Camera: 50MP wide + 48MP periscope telephoto + 40MP ultrawide
- Ram: 16GB
- Battery: 5700mAh with 100W wired, 80W wireless, and 20W reverse wireless charging
Specification
•Price
Unofficial |
16GB/512GB: BDT 200,000 16GB/1TB: BDT 215,000 |
•General
Brand | Huawei |
Model | Mate 70 RS Ultimate (Model Number: PLU-AL10) |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | HarmonyOS |
OS Version | 4.3 |
Chipset | HiSilicon Kirin 9020 |
CPU | Octa-core (1×2.5 GHz & 3×2.15 GHz & 4×1.6 GHz) |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
50MP (f/1.4-f/4.0, wide, RYYB sensor, OIS) 48MP (f/2.1, periscope telephoto, 4x optical zoom) 40MP (f/2.2, ultrawide) |
Autofocus | Yes, all lenses |
OIS | |
Flash | LED flash |
Settings | Adjustable aperture (f/1.4-f/4.0 on wide lens) |
Zoom | 4x optical, 100x digital |
Shooting Modes | AI movement trajectory, AI heroic moment, HDR, Night Mode |
Camera Features | RYYB sensor, spectral camera for accurate colors, laser focus |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, HDR, gyro-EIS |
Video FPS | 480fps at 1080p, 960fps at 720p |
•Secondary Camera
Camera Setup | Dual |
Resolution | 13MP (f/2.4, ultrawide) + TOF 3D depth sensor |
Flash | No |
Autofocus | Yes |
Video FPS | 60fps |
Video Recording | 4K@30/60fps, 1080p@30/60fps, HDR |
•Display
Display Type | Dual-layer LTPO OLED |
Screen Size | 6.9 inches |
Resolution | 1316 x 2832 pixels |
Aspect Ratio | ~19.5:9 |
Pixel Density | ~460 PPI |
Screen to Body Ratio | ~89% (estimated) |
Screen Protection | Huawei Kunlun Glass (basalt tempered) |
Bezel-less Display | Yes |
Touch Screen | Yes, capacitive, 300Hz touch sampling rate |
Brightness | 3500 nits (peak) |
HDR 10/HDR+ support | Yes |
Refresh Rate | 1-120Hz adaptive |
Notch | Single punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 164.6 x 79.5 x 8.3 mm |
Weight | 251g (Black/White), 256g (Red) |
Build | Glass front, titanium alloy frame, high-gloss titanium middle frame |
Color | Black, White, Red |
Waterproof | Yes |
IP Rating | IP68/IP69 (up to 6m for 30 minutes) |
Ruggedness | 5x impact-resistant due to ultra-durable materials |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 800/850/900/1700/1900/2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160 |
Bluetooth | 5.2, LDAC, L2HC, Nearlink |
GPS | GPS (L1+L5), AGPS, GLONASS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 3.1, DisplayPort 1.2 |
•Memory
Internal Storage | 512GB, 1TB |
Storage Type | (likely UFS 4.0) |
USB OTG | Yes |
RAM Type | LPDDR5 (estimated) |
•Battery
Battery | Li-Polymer, non-removable |
Capacity | 5700mAh |
Wireless Charging | Yes, 80W |
Quick Charging | Yes, 100W wired |
Reverse Charging | Yes, 20W wireless |
•Multimedia
Loudspeaker | Yes, stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No |
FM Radio | No |
Audio Features | AI noise reduction, quiet calls |
Video | 4K playback |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | 3D Face Recognition, side-mounted fingerprint sensor |
•More Features
Made By | Huawei |
Features |
Satellite paging (Beidou connectivity) AI Airdrop gesture for screenshots AI Messages for recipient verification AI noise reduction and quiet calls |