Honor 200











- Launch: May 31, 2024
- Operating System: Android 14 with MagicOS 8
- Display: 6.7-inch OLED, 120Hz refresh rate, 1200 x 2664 pixels
- Main Camera: Triple setup: 50MP wide, 50MP telephoto, 12MP ultrawide
- Ram: 8GB / 12GB / 16GB
- Battery: 5200 mAh with 100W wired charging
Specification
•Price
Official |
12GB+256GB à§³49,999 12GB+512GB à§³54,999 |
Unofficial |
12GB+256GB à§³47,500-48,800 12GB+512GB à§³52,000-53,500 |
•General
Brand | Honor |
Model | Honor 200 |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android |
OS Version | 14 with MagicOS 8 |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
Wide: 50 MP Telephoto: 50 MP Ultrawide: 12 MP |
Autofocus | Yes |
OIS | |
Flash | LED |
Settings | HDR, panorama, night mode |
Zoom | 30x digital zoom |
Shooting Modes | Portrait, Night, Pro, Panorama |
Camera Features | AI enhancements, Magic Eraser |
Video Recording | 4K@30fps, 1080p@30/60fps |
Video FPS | 30/60fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 50 MP |
Flash | No |
Autofocus | Yes |
Video FPS | 30/60fps |
Video Recording | 4K@30fps, 1080p@30/60fps |
•Display
Display Type | OLED |
Screen Size | 6.7 inches |
Resolution | 1200 x 2664 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~436 PPI |
Screen to Body Ratio | ~89% |
Bezel-less Display | Yes |
Touch Screen | Capacitive touchscreen |
Brightness | 4000 nits peak |
HDR 10/HDR+ support | Yes |
Refresh Rate | 120Hz |
Notch | Yes |
•Design
Dimensions (Height x Width x Thickness) | 161.5 x 74.6 x 7.7 mm |
Weight | 187g |
Build | Glass front, aluminum frame |
Color | Various options including Black, Green, and Pink |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
SIM Slot | Dual SIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
•Memory
Internal Storage | 256GB / 512GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 8GB / 12GB / 16GB |
RAM Type | LPDDR5 |
•Battery
Battery | Li-Po, non-removable |
Capacity | 5200 mAh |
Quick Charging | 100W wired, PD3.0 |
•Multimedia
Loudspeaker | Yes, with stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No |
FM Radio | No |
Audio Features | High-Resolution Audio |
Video | 4K@30fps, 1080p@30/60fps |
•Sensors & Security
Light Sensor | Yes |
Lock | Under-display optical fingerprint sensor |
•More Features
Made By | Honor |
Features | AI photography, MagicOS 8.0, Android 14 |