Asus ROG Phone 9






- Launch: November 20, 2024
- Operating System: Android 15
- Display: 6.78" LTPO AMOLED
- Main Camera: 50MP (wide), 13MP (ultrawide), 5MP (macro)
- Ram: 12GB / 16GB
- Battery: 5800 mAh with 65W wired and 15W wireless charging
Specification
•Price
Official |
12GB+256GB ৳95,000 - ৳100,000 16GB+512GB ৳110,000 - ৳115,000 24GB+1TB ৳130,000 - ৳135,000 |
Unofficial |
12GB+256GB ৳85,000 - ৳90,000 16GB+512GB ৳98,000 - ৳105,000 24GB+1TB ৳115,000 - ৳125,000 |
•General
Brand | ASUS |
Model | ROG Phone 9 |
Device Type | Gaming Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android 15 (ROG UI) |
OS Version | ROG UI 5.0 (Android 15-based) |
Chipset | Qualcomm Snapdragon 8 Gen 4 (3nm) |
CPU | Octa-core (1x Cortex-X5 @ 3.8GHz + 4x Cortex-A7xx + 3x Efficiency cores) |
GPU | Adreno 760 (Ray Tracing support) |
Architecture | 64-bit ARMv9 |
•Main Camera
Camera Setup | Triple |
Resolution | 50MP (f/1.8, OIS) + 13MP (f/2.2, 120° FoV) + 8MP (f/2.4) |
Autofocus | Laser AF + PDAF |
OIS | |
Flash | Dual-LED |
Settings | Pro Mode, Night Mode, AI Scene Detection |
Zoom | 2x Optical (Main), 10x Digital |
Shooting Modes | 8K@30fps, 4K@120fps, 1080p@240fps |
Camera Features | HDR10+, Google Staggered HDR, RAW Support |
Video Recording | 8K@30fps, 4K@120fps, 1080p@240fps |
Video FPS | 24/30/60/120/240fps |
•Secondary Camera
Camera Setup | Single (32MP, f/2.0) |
Resolution | 32MP (f/2.0) |
Flash | Screen Flash |
Autofocus | Fixed Focus |
Video FPS | 4K@60fps, 1080p@120fps |
Video Recording | 4K@60fps, 1080p@120fps |
•Display
Display Type | Samsung E7 AMOLED (LTPO) |
Screen Size | 6.78 inches |
Resolution | 2448 x 1080 (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 PPI |
Screen to Body Ratio | ~90.5% |
Screen Protection | Gorilla Glass Victus 3 |
Bezel-less Display | Yes (Punch-hole) |
Touch Screen | 720Hz Touch Sampling |
Brightness | 1600 nits (Peak HDR), 1000 nits (Typical) |
HDR 10/HDR+ support | HDR10+, Dolby Vision |
Refresh Rate | 1Hz-165Hz Adaptive |
Notch | No (Punch-hole) |
•Design
Dimensions (Height x Width x Thickness) | 173.2 x 77.6 x 9.5 mm |
Weight | 239g |
Build | AeroActive Cooler 7 Compatible, Aluminum Frame, Gorilla Glass Back |
Color | Phantom Black, Storm White, ROG Red |
Waterproof | IP68 (Dust/Water Resistant) |
IP Rating | IP68 (1.5m for 30 mins) |
Ruggedness | Military-Grade Durability (MIL-STD-810H) |
•Network & Connectivity
Network | 2G, 3G, 4G LTE, 5G (SA/NSA) |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1700/1900/2100 |
4G Bands | LTE 1-5, 7, 8, 12, 17-20, 26, 28, 32, 34, 38-43 |
5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n79 |
Speed | 5G (7.5Gbps DL), LTE-A Cat20 (2Gbps DL) |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 7 (802.11be), Dual-Band, 6GHz support |
Bluetooth | 5.4 (A2DP, LE, aptX HD) |
GPS | Dual-Band (L1+L5), GLONASS, Galileo, QZSS, BeiDou |
Wi-fi Hotspot | Yes (Wi-Fi Direct) |
NFC | Yes (Google Pay supported) |
USB | USB Type-C 3.2 Gen2 (2x faster than Gen1) |
•Memory
Internal Storage | 256GB/512GB/1TB UFS 4.0 |
Storage Type | UFS 4.0 (NVMe-like speeds) |
USB OTG | Yes (Supports up to 2TB external) |
RAM | 12GB/16GB/24GB |
RAM Type | LPDDR5X (8533 Mbps) |
•Battery
Battery | Dual-cell Li-Polymer |
Capacity | 6500mAh |
Wireless Charging | 30W Qi Wireless |
Quick Charging | 165W HyperCharge (0-100% in 18 mins) |
Reverse Charging | 10W Wireless Reverse |
•Multimedia
Loudspeaker | Dual front-facing (ESS Sabre DAC) |
Alert Types | Haptic vibration, custom sound profiles |
Audio Jack | Yes (3.5mm with ESS DAC) |
FM Radio | No |
Audio Features | Dirac HD Sound, Dolby Atmos, Hi-Res Audio |
Video | 8K HDR10+, AV1 Decode |
•Sensors & Security
Light Sensor | Ambient light sensor |
Face Unlock | Under-display fingerprint (optical) + Face Unlock |
•More Features
Made By | Asus |
Features |
- AirTrigger 6 (Ultrasonic buttons) - AeroActive Cooler 7 support - GameFX audio tuning - X-mode performance boost |