iphone 11








- Launch: September 20, 2019
- Operating System: iOS 13
- Display: 6.1" 828 x 1792 pixels
- Main Camera: 12 MP (wide) + 12 MP (ultrawide)
- Ram: 4 GB
- Battery: 3110 mAh; 18W fast charging
Specification
•Price
Official |
64 GB BDT 74,999 128 GB BDT 80,999 256 GB BDT 96,999 |
Unofficial |
64 GB BDT 60,000 – 65,000 128 GB BDT 68,000 – 72,000 256 GB BDT 78,000 – 85,000 |
•General
Brand | Apple |
Model | iPhone 11 |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS 13 |
OS Version | V13 |
Chipset | Apple A13 |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Architecture | 64-bit |
•Main Camera
Camera Setup | Dual |
Resolution | 12 MP, f/1.8 (wide), 12 MP, f/2.4 (ultrawide) |
Autofocus | Phase Detection Autofocus |
OIS | |
Settings | HDR, panorama |
Zoom | up to 5x |
Shooting Modes | Portrait, Night Mode, Smart HDR |
Camera Features | Quad-LED dual-tone flash, HDR |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording |
Video FPS | 4K@24/30/60fps, 1080p@30/60/120/240fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 12 MP, f/2.2 (wide) + SL 3D sensor |
Flash | Screen flash |
Autofocus | Yes |
Video FPS | 4K@24/30/60fps, 1080p@30/60/120fps |
Video Recording | YES |
•Display
Display Type | Liquid Retina IPS LCD, 16M colors |
Screen Size | 6.1 inches |
Resolution | 828 x 1792 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 326 ppi |
Screen to Body Ratio | 79.0% |
Screen Protection | Scratch-resistant glass, oleophobic coating |
Bezel-less Display | Yes, with notch |
Touch Screen | Capacitive touchscreen |
Brightness | 625 nits |
Refresh Rate | 60 Hz |
Notch | Yes |
•Design
Weight | 194 grams |
Build | Front/back glass (Gorilla Glass), aluminum frame |
Color | Black, Green, Yellow, Purple, Red, White |
Waterproof | Yes |
IP Rating | IP68 |
Ruggedness | Dust and water-resistant |
•Network & Connectivity
Network | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE |
5G Bands | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM Slot | Single SIM (Nano-SIM/eSIM) or Dual SIM (Nano-SIM, dual stand) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
•Memory
Internal Storage | 64 GB, 128 GB, 256 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
•Battery
Capacity | 3110 mAh |
Wireless Charging | Qi wireless charging |
Quick Charging | 18W fast charging, 50% in 30 minutes |
Reverse Charging | N/A |
USB Type | Lightning |
•Multimedia
Loudspeaker | Yes, stereo speakers |
Alert Types | Vibration, proprietary ringtones |
Audio Jack | No (uses Lightning connector or wireless audio) |
FM Radio | N/A |
•Sensors & Security
Light Sensor | Yes (Ambient Light Sensor) |
Face Unlock | Yes; Face ID – infrared facial recognition via TrueDepth camera |
•More Features
Made By | Apple Inc., Cupertino, California, USA |
Features |
Siri natural language commands and dictation Apple Pay (Visa, MasterCard) Dual SIM (eSIM + nano-SIM / dual nano-SIM) Dolby Atmos support Spatial Audio AR support Ultra-Wideband chip |