iPhone 15 Pro Max







- Launch: September 22, 2023
- Operating System: iOS 17 (Upgradable to latest iOS)
- Display: 6.7" Super Retina XDR OLED (ProMotion 120Hz)
- Main Camera: Triple 48MP + 12MP + 12MP + LiDAR
- Ram: 8GB
- Battery: 4422mAh (27W Fast Charging)
Specification
•Price
Official |
256GB ৳195,000 - ৳205,000 512GB ৳220,000 - ৳230,000 1TB ৳250,000 - ৳260,000 |
Unofficial |
256GB ৳175,000 - ৳185,000 512GB ৳195,000 - ৳205,000 1TB ৳225,000 - ৳235,000 |
•General
Brand | Apple |
Model | iPhone 15 Pro Ma |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS 17 (Upgradable to iOS 18+) |
OS Version | Latest: iOS 17.x |
Chipset | Apple A17 Pro (3nm) |
CPU | Hexa-core (2x Performance + 4x Efficiency) |
GPU | Apple 6-core GPU (Ray Tracing Support) |
Architecture | 64-bit, ARMv9 |
•Main Camera
Camera Setup | Triple |
Resolution | 48MP (f/1.78), 12MP (f/2.2 Ultra-wide), 12MP (f/2.8 Telephoto) |
Autofocus | Yes (PDAF, LiDAR for Night Mode) |
OIS | |
Flash | True Tone Quad-LED |
Settings | ProRAW, Night Mode, Photonic Engine |
Zoom | 5x Optical, 25x Digital |
Shooting Modes | Portrait, Night Mode, Macro, ProRes |
Camera Features | Photonic Engine, Smart HDR 5, Apple ProRAW |
Video Recording | 4K@60fps, 1080p@240fps (Slo-mo), ProRes 4K |
Video FPS | 24/30/60fps (4K), 60/120/240fps (1080p) |
•Secondary Camera
Camera Setup | 12MP (f/1.9), TrueDepth |
Resolution | 12MP (f/1.9) |
Flash | Retina Flash |
Autofocus | Yes (PDAF) |
Video FPS | 4K@60fps, 1080p@120fps |
Video Recording | 4K HDR with Dolby Vision |
•Display
Display Type | LTPO Super Retina XDR OLED (ProMotion) |
Screen Size | 6.7 inches |
Resolution | 1290 x 2796 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Screen to Body Ratio | ~89.8% |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes (Dynamic Island) |
Touch Screen | Yes (120Hz ProMotion) |
Brightness | 1000 nits (Typical), 2000 nits (HDR) |
HDR 10/HDR+ support | Yes (Dolby Vision, HDR10+) |
Refresh Rate | 1-120Hz (Adaptive ProMotion) |
Notch | Dynamic Island (Replaces Notch) |
•Design
Dimensions (Height x Width x Thickness) | 159.9 x 76.7 x 8.25 mm |
Weight | 221g (Titanium Frame) |
Build | Titanium Frame, Ceramic Shield Front, Matte Glass Back |
Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Waterproof | Yes (IP68) |
IP Rating | IP68 (6m for 30 mins) |
Ruggedness | Aerospace-Grade Titanium, Ceramic Shield |
•Network & Connectivity
Network | 2G, 3G, 4G LTE, 5G (SA/NSA) |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1700/1900/2100 |
4G Bands | LTE 1-71 (Global Coverage) |
5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79 |
Speed | 5G (7.5Gbps DL), LTE-A (2Gbps DL) |
SIM Slot | Dual SIM (Nano-SIM + eSIM) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6E (802.11ax) |
Bluetooth | 5.3 (A2DP, LE) |
GPS | Dual-band (GPS, GLONASS, Galileo, QZSS, BeiDou) |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB-C 3.2 (10Gbps) |
•Memory
Internal Storage | 256GB/512GB/1TB |
Storage Type | NVMe SSD |
USB OTG | Yes (Via USB-C) |
RAM | 8GB |
RAM Type | LPDDR5 |
•Battery
Battery | Li-Ion (Non-removable) |
Capacity | 4422mAh |
Wireless Charging | MagSafe (15W), Qi (7.5W |
Quick Charging | 27W (50% in 30 mins) |
Reverse Charging | Yes (For AirPods/Watch) |
•Multimedia
Loudspeaker | Stereo (Spatial Audio) |
Alert Types | Haptic Touch, Custom Ringtones |
Audio Jack | No (USB-C or Bluetooth) |
FM Radio | No |
Audio Features | Spatial Audio, Dolby Atmos |
Video | 4K HDR (Dolby Vision) |
•Sensors & Security
Light Sensor | Yes (Ambient Light) |
Face Unlock | Face ID (3D Biometric) |
•More Features
Made By | Apple |
Features |
Action Button (Customizable) USB-C 3.2 (10Gbps Data Transfer) A17 Pro Chip (Ray Tracing GPU) Titanium Frame (Lightweight & Strong) Dynamic Island (Interactive Notch) |