iPhone 15 PLus








- Launch: September 22, 2023
- Operating System: iOS 17 (Upgradable to latest iOS
- Display: 6.7" Super Retina XDR OLED (2000 nits HDR)
- Main Camera: Dual 48MP + 12MP (Ultra-wide)
- Ram: 6GB
- Battery: 4,912mAh (20W Fast Charging, MagSafe)
Specification
•Price
Official |
128GB ~৳135,000 - ৳140,000 256GB ~৳145,000 - ৳150,000 512GB ~৳165,000 - ৳170,000 |
Unofficial |
128GB ~৳115,000 - ৳125,000 256GB ~৳130,000 - ৳140,000 512GB ~৳150,000 - ৳160,000 |
•General
Brand | Apple |
Model | iPhone 15 Plus |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS 17 (Upgradable) |
OS Version | Latest iOS 17.x |
Chipset | Apple A16 Bionic (4nm) |
CPU | Hexa-core (2x Everest + 4x Sawtooth) |
GPU | Apple 5-core GPU |
Architecture | 64-bit, ARMv9 |
•Main Camera
Camera Setup | Dual |
Resolution | 48MP (f/1.6), 12MP (f/2.4 Ultra-wide) |
Autofocus | Yes (PDAF, Focus Pixels) |
OIS | |
Flash | True Tone Quad-LED |
Settings | Deep Fusion, Smart HDR 5, Photonic Engine |
Zoom | 2x Optical, 5x Digital |
Shooting Modes | Night Mode, Portrait, Panorama, Action Mode |
Camera Features | 48MP ProRAW, Photonic Engine, 2x Lossless Zoom |
Video Recording | 4K@60fps, HDR Dolby Vision |
Video FPS | 24/25/30/60fps (4K), 120/240fps (1080p Slo-mo) |
•Secondary Camera
Camera Setup | 12MP (f/1.9) |
Resolution | 12MP (TrueDepth) |
Flash | Retina Flash |
Autofocus | Yes (Fixed Focus) |
Video FPS | 4K@60fps, 1080p@120fps |
Video Recording | 4K HDR with Dolby Vision |
•Display
Display Type | Super Retina XDR OLED (HDR10, Dolby Vision) |
Screen Size | 6.7 inches |
Resolution | 1290 x 2796 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Screen to Body Ratio | ~88% |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes (Dynamic Island) |
Touch Screen | Capacitive (Haptic Touch) |
Brightness | 1000 nits (Typical), 2000 nits (HDR Peak) |
HDR 10/HDR+ support | Yes (Dolby Vision, HDR10) |
Refresh Rate | 60Hz (No ProMotion) |
Notch | Dynamic Island (Replaces traditional notch) |
•Design
Dimensions (Height x Width x Thickness) | 160.9 x 77.8 x 7.8 mm |
Weight | 201g |
Build | Glass front (Ceramic Shield), Aluminum frame, Glass back |
Color | Black, Blue, Green, Yellow, Pink |
Waterproof | Yes (IP68) |
IP Rating | IP68 (6m for 30 mins) |
Ruggedness | Ceramic Shield (Improved drop resistance) |
•Network & Connectivity
Network | 2G, 3G, 4G LTE, 5G (Sub-6GHz & mmWave*) |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G Bands | Sub-6GHz: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79 |
Speed | 5G (Up to 3.5Gbps), LTE-A (Up to 2Gbps) |
SIM Slot | Dual SIM (Nano-SIM + eSIM) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6E (802.11ax), Dual-band, Hotspot |
Bluetooth | 5.3 (A2DP, LE) |
GPS | Yes (GPS, GLONASS, Galileo, QZSS, BeiDou) |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB-C 2.0 (480Mbps) |
•Memory
Internal Storage | 128GB / 256GB / 512GB |
Storage Type | NVMe SSD |
USB OTG | No |
RAM | 6GB |
RAM Type | LPDDR5 |
•Battery
Battery | Li-Ion (Non-removable) |
Capacity | 4,912mAh |
Wireless Charging | Yes (MagSafe 15W, Qi 7.5W) |
Quick Charging | 20W (50% in 30 mins) |
Reverse Charging | No (Cannot charge other devices) |
•Multimedia
Loudspeaker | Stereo (Dolby Atmos Spatial Audio) |
Alert Types | Vibration, Ringtones |
Audio Jack | No (USB-C to 3.5mm adapter sold separately) |
FM Radio | No |
Audio Features | Spatial Audio, Dolby Atmos, Lossless Audio (Apple Music) |
Video | 4K HDR (Dolby Vision, HDR10, HLG) |
•Sensors & Security
Light Sensor | Yes (Ambient Light Sensor) |
Face Unlock | Face ID (3D Biometric) |
•More Features
Made By | Apple |
Features |
Dynamic Island (Interactive Notch) Emergency SOS via Satellite (Market-dependent) Crash Detection (Advanced Sensors) USB-C Port (First in iPhone) Ceramic Shield (Improved Drop Resistance) |