iPhone 15 Pro







- Launch: September 22, 2023
- Operating System: iOS 17 (Upgradable to latest iOS)
- Display: Super Retina XDR OLED, 120Hz ProMotion; 6.1 inches
- Main Camera: Triple Camera
- Ram: 8GB
- Battery: 3274 mAh
Specification
•Price
Official |
128GB ৳1,49,000 256GB ৳1,59,000 512GB ৳1,79,000 1TB ৳1,99,000 |
Unofficial |
128GB ৳1,35,000 256GB ৳1,45,000 512GB ৳1,65,000 1TB ৳1,85,000 |
•General
Brand | Apple |
Model | iPhone 15 Pro |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS 17 (Upgradable to latest iOS) |
OS Version | Latest: iOS 17.x |
Chipset | 6-core (2x Performance + 4x Efficiency) |
CPU | Hexa-core (2x Performance + 4x Efficiency) |
GPU | Apple 6-core GPU (Ray Tracing Support) |
Architecture | 64-bit, ARMv9 |
•Main Camera
Camera Setup | Triple |
Resolution | 48MP (f/1.78 Wide), 12MP (f/2.2 Ultra-wide), 12MP (f/2.8 Telephoto) |
Autofocus | Yes (PDAF, LiDAR for Night Mode) |
OIS | |
Flash | True Tone Quad-LED |
Image Resolution | Sensor-shift + Dual OIS + Action Mode |
Settings | HDR5, Night Mode, Deep Fusion, Photonic Engine |
Zoom | 3x Optical, 15x Digital |
Shooting Modes | Portrait, Night Mode, ProRAW, Macro, Cinematic Mode |
Camera Features | Photonic Engine, Smart HDR 5, Apple ProRAW |
Video Recording | 4K@60fps, 1080p@240fps (Slo-mo), ProRes 4K |
Video FPS | 24/30/60fps (4K), 60/120/240fps (1080p) |
Image Resolution | Sensor-shift + Dual OIS + Action Mode |
•Secondary Camera
Camera Setup | 12MP (f/1.9), TrueDepth |
Resolution | 12MP (f/1.9) |
Flash | Retina Flash |
Autofocus | Yes (PDAF) |
Video FPS | 4K@60fps, 1080p@120fps |
Video Recording | 4K HDR with Dolby Vision |
•Display
Display Type | Super Retina XDR OLED (LTPO) |
Screen Size | 6.1 inches |
Resolution | 1179 x 2556 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Screen to Body Ratio | ~89% |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes (Dynamic Island) |
Touch Screen | Capacitive (120Hz ProMotion) |
Brightness | 1000 nits (Typical), 2000 nits (HDR) |
HDR 10/HDR+ support | Yes (Dolby Vision, HDR10+) |
Refresh Rate | 1-120Hz (ProMotion) |
Notch | Dynamic Island (Replaces Notch) |
•Design
Dimensions (Height x Width x Thickness) | 146.6 x 70.6 x 8.25 mm |
Weight | 187g (Titanium Frame) |
Build | Titanium Frame, Ceramic Shield Front, Matte Glass Back |
Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Waterproof | Yes (IP68) |
IP Rating | IP68 (6m for 30 mins) |
Ruggedness | Titanium Frame (More Durable) |
•Network & Connectivity
Network | 2G, 3G, 4G LTE, 5G (Sub-6GHz/mmWave) |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1700/1900/2100 |
4G Bands | LTE Bands 1-71 |
5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79 |
Speed | 5G (7.5Gbps DL), LTE-A (2Gbps DL) |
SIM Slot | Dual SIM (Nano-SIM + eSIM) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6E (802.11ax) |
Bluetooth | 5.3 (A2DP, LE) |
GPS | Dual-band (GPS, GLONASS, Galileo, QZSS, BeiDou) |
Wi-fi Hotspot | Yes |
NFC | Yes (Apple Pay) |
USB | USB-C 3.2 (10Gbps) |
•Memory
Internal Storage | 128GB/256GB/512GB/1TB |
Storage Type | NVMe SSD |
USB OTG | No |
RAM | 8GB |
RAM Type | LPDDR5 |
•Battery
Battery | Li-Ion |
Capacity | 3274mAh |
Wireless Charging | MagSafe (15W), Qi (7.5W |
Quick Charging | 27W (50% in 30 mins) |
Reverse Charging | No |
•Multimedia
Loudspeaker | Stereo (Spatial Audio) |
Alert Types | Haptic Touch, Custom Ringtones |
Audio Jack | No (USB-C to 3.5mm adapter) |
FM Radio | No |
Audio Features | Spatial Audio, Dolby Atmos |
Video | 4K HDR (Dolby Vision) |
•Sensors & Security
Light Sensor | Ambient Light Sensor |
Face Unlock | Yes (Advanced TrueDepth) |
•More Features
Made By | Apple |
Features |
• Action Button (Customizable) • Titanium Design • IP68 Water Resistance • Crash Detection • Emergency SOS via Satellite |