iPhone 15








Specification
•Price
•General
Brand | Apple |
Model | iPhone 15 (A3090) |
Device Type | Flagship Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS 17 (Upgradable to iOS 18+) |
OS Version | iOS 17.4 (Latest) |
Chipset | Apple A16 Bionic (4nm) |
CPU | Hexa-core (2x3.46GHz + 4x2.02GHz) |
GPU | Apple 5-core GPU |
Architecture | 64-bit ARMv9 |
•Main Camera
Camera Setup | Dual |
Resolution | 48MP (f/1.6), 12MP (f/2.4 UW) |
Autofocus | 100% Focus Pixels |
OIS | |
Flash | Adaptive True Tone |
Settings | Photonic Engine, Smart HDR 5 |
Zoom | 2x Optical, 5x Digital |
Shooting Modes | Portrait, Night, Action |
Camera Features | 48MP Quad-Pixel sensor |
Video Recording | 4K@60fps HDR |
Video FPS | 24/25/30/60fps (4K) |
•Secondary Camera
Camera Setup | 12MP TrueDepth (f/1.9) |
Resolution | 12MP |
Flash | Retina Flash |
Autofocus | Yes |
Video FPS | 4K@60fps HDR |
Video Recording | 24/30/60fps |
•Display
Display Type | Super Retina XDR OLED |
Screen Size | 6.1 inches |
Resolution | 2556×1179 px |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Screen to Body Ratio | ~87% |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes (Dynamic Island) |
Touch Screen | Capacitive (Haptic Touch) |
Brightness | 1000 nits (Typ), 1600 nits (HDR), 2000 nits (Peak) |
HDR 10/HDR+ support | Dolby Vision, HDR10 |
Refresh Rate | 60Hz |
Notch | Dynamic Island |
•Design
Dimensions (Height x Width x Thickness) | 147.6 × 71.6 × 7.8 mm |
Weight | 171g |
Build | Aerospace-grade aluminum, Color-infused glass back |
Color | Black, Blue, Green, Yellow, Pink |
Waterproof | IP68 (6m for 30 mins) |
Ruggedness | Ceramic Shield front, stronger glass back |
•Network & Connectivity
Network | 2G, 3G, 4G LTE, 5G |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1700/1900/2100 |
4G Bands | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/32/34/38/39/40/41/42/46/48/66/71 |
5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n29/n30/n38/n40/n41/n48/n66/n70/n77/n78/n79 |
Speed | 5G (3.5Gbps DL), LTE-A (2Gbps DL) |
SIM Slot | Dual SIM (Nano-SIM + eSIM) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
Bluetooth | 5.3 (A2DP, LE Audio) |
GPS | GPS, GLONASS, Galileo, QZSS, BeiDou |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB-C 2.0 (First in iPhone) |
•Memory
Internal Storage | 128GB/256GB/512GB |
Storage Type | NVMe SSD |
USB OTG | Yes (via USB-C) |
RAM | 6GB |
RAM Type | LPDDR5 |
•Battery
Battery | Li-Ion (Non-removable) |
Capacity | 3349mAh |
Wireless Charging | MagSafe (15W), Qi (7.5W) |
Quick Charging | 20W (50% in 30 mins) |
Reverse Charging | No |
•Multimedia
Loudspeaker | Stereo (Dolby Atmos) |
Alert Types | Haptic, Custom Ringtones |
Audio Jack | No (USB-C audio supported) |
FM Radio | No |
Audio Features | Spatial Audio, Dolby Atmos |
Video | 4K HDR (Dolby Vision) |
•Sensors & Security
Light Sensor | Ambient Light Sensor |
Face Unlock | Face ID (3D Biometric) |
•More Features
Made By | Apple |
Features |
Dynamic Island (Interactive pill) 48MP Main Camera USB-C Port (First in base iPhone) Emergency SOS via Satellite Crash Detection |