iPhone 13 Pro








- Launch: September 24, 2021
- Operating System: iOS 15 (Upgradable to iOS 17+)
- Display: 6.1" Super Retina XDR OLED
- Main Camera: 12MP (Wide + Ultra-wide + Telephoto) + LiDAR
- Ram: 6GB
- Battery: 3095mAh (23W Fast Charging, MagSafe)
Specification
•Price
Official |
128GB ~৳125,000 - ৳130,000 256GB ~৳135,000 - ৳140,000 512GB ~৳155,000 - ৳160,000 1TB ~৳175,000 - ৳180,000 |
Unofficial |
128GB ~৳105,000 - ৳115,000 256GB ~৳115,000 - ৳125,000 512GB ~৳135,000 - ৳145,000 1TB ~৳155,000 - ৳165,000 |
•General
Brand | Apple |
Model | iPhone 13 Pro (A2636) |
Device Type | Premium Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS 15 (Upgradable to iOS 17+) |
OS Version | Latest: iOS 17.x |
Chipset | Apple A15 Bionic (5nm) |
CPU | Hexa-core (2x Avalanche + 4x Blizzard) |
GPU | Apple 5-core GPU |
Architecture | Apple 5-core GPU |
•Main Camera
Camera Setup | Triple |
Resolution | 12MP (f/1.5 Wide, f/1.8 Telephoto, f/2.4 Ultra-wide) |
Autofocus | Yes (PDAF + LiDAR for Night Mode) |
OIS | |
Flash | True Tone Quad-LED |
Settings | ProRAW, Night Mode, Deep Fusion |
Zoom | 3x Optical, 15x Digital |
Shooting Modes | Macro, Portrait, Night, Cinematic Mode |
Camera Features | LiDAR Scanner, Smart HDR 4, Photographic Styles |
Video Recording | 4K@60fps (Dolby Vision HDR) |
Video FPS | 24/30/60fps (4K), 120/240fps (1080p Slo-mo) |
•Secondary Camera
Camera Setup | 12MP (f/2.2) |
Resolution | 12MP |
Flash | Screen Flash |
Autofocus | No (Fixed Focus) |
Video FPS | 4K@60fps |
Video Recording | 24/30/60fps |
•Display
Display Type | LTPO Super Retina XDR OLED |
Screen Size | 6.1 inches |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Screen to Body Ratio | ~86% |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes (Notch) |
Touch Screen | Capacitive (Haptic Touch) |
Brightness | 1000 nits (HDR), 1200 nits (Peak) |
HDR 10/HDR+ support | Dolby Vision, HDR10 |
Refresh Rate | 10-120Hz ProMotion |
Notch | Yes (Face ID) |
•Design
Dimensions (Height x Width x Thickness) | 146.7 x 71.5 x 7.65 mm |
Weight | 203g |
Build | Surgical-grade Stainless Steel, Matte Glass Back |
Color | Graphite, Gold, Silver, Sierra Blue |
Waterproof | IP68 (6m for 30 mins) |
IP Rating | Ceramic Shield Front |
•Network & Connectivity
Network | 2G, 3G, 4G LTE, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE 1-71 (Global Coverage) |
5G Bands | Sub-6GHz (n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79) |
Speed | 5G (4Gbps DL), LTE-A (2Gbps DL) |
SIM Slot | Dual SIM (Nano-SIM + eSIM) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
Bluetooth | 5.0 (A2DP, LE) |
GPS | Dual-band (GPS, GLONASS, Galileo, QZSS, BeiDou) |
Wi-fi Hotspot | Yes |
NFC | Yes (Apple Pay) |
USB | Lightning (USB 2.0) |
•Memory
Internal Storage | 128GB/256GB/512GB/1TB |
Storage Type | NVMe SSD |
USB OTG | No |
RAM | 6GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Ion (Non-removable) |
Capacity | 3095mAh |
Wireless Charging | MagSafe (15W), Qi (7.5W) |
Quick Charging | 23W (50% in 30 mins) |
Reverse Charging | No |
•Multimedia
Loudspeaker | Stereo (Dolby Atmos) |
Alert Types | Haptic, Custom Ringtones |
Audio Jack | No (Lightning/USB-C adapter) |
FM Radio | No |
Audio Features | Spatial Audio, Dolby Atmos |
Video | 4K HDR (Dolby Vision) |
•Sensors & Security
Light Sensor | Ambient Light Sensor |
Face Unlock | Yes (Advanced 3D); Face ID (3D Biometric) |
•More Features
Made By | Apple |
Features |
ProMotion 120Hz Display LiDAR Scanner (AR & Night Mode) Surgical-Grade Steel Frame Macro Photography |