iPhone 13








- Launch: September 14, 2021
- Operating System: iOS 15 (Upgradable to iOS 17+)
- Display: 6.1" Super Retina XDR OLED
- Main Camera: Dual 12MP (Wide + Ultra-wide)
- Ram: 4GB
- Battery: 3240mAh (20W Fast Charging, MagSafe)
Specification
•Price
Official |
128GB: BDT 1,14,999 256GB: BDT 1,29,999 512GB: BDT 1,39,999 |
Unofficial |
128GB: BDT 67,999 – BDT 78,999 256GB: BDT 68,999 – BDT 1,39,999 512GB: BDT 1,39,999 |
•General
Brand | Apple |
Model | iPhone 13 |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS 15 (Upgradable to iOS 17+) |
OS Version | Latest: iOS 17.x |
Chipset | Apple A15 Bionic (5nm) |
CPU | Hexa-core (2x Avalanche + 4x Blizzard) |
GPU | Apple 4-core GPU |
Architecture | 64-bit, ARMv8 |
•Main Camera
Camera Setup | Dual |
Resolution | 12MP (f/1.6 Wide, f/2.4 Ultra-wide) |
Autofocus | Yes (PDAF, Sensor-shift OIS) |
OIS | |
Flash | True Tone Quad-LED |
Settings | Smart HDR 4, Night Mode, Deep Fusion |
Zoom | 2x Optical (Digital up to 5x) |
Shooting Modes | Portrait, Night Mode, Panorama, Photographic Styles |
Camera Features | Cinematic Mode (1080p @ 30fps), Dolby Vision HDR |
Video Recording | 4K@60fps, 1080p@240fps (Slo-mo) |
Video FPS | 24/30/60fps (4K), 60/120/240fps (1080p) |
•Secondary Camera
Camera Setup | Single |
Resolution | 12MP (f/2.2) |
Flash | Screen Flash |
Autofocus | No (Fixed Focus) |
Video FPS | 4K@60fps, 1080p@120fps (Slo-mo) |
Video Recording | 4K@60fps, 1080p@120fps |
•Display
Display Type | Super Retina XDR OLED (HDR10, Dolby Vision) |
Screen Size | 6.1 inches |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Screen to Body Ratio | ~87% |
Screen Protection | Ceramic Shield (Scratch-resistant) |
Bezel-less Display | Yes (Notch Design) |
Touch Screen | Capacitive (Haptic Touch) |
Brightness | 800 nits (Typical), 1200 nits (HDR) |
HDR 10/HDR+ support | Yes (Dolby Vision, HDR10) |
Refresh Rate | 60Hz (No ProMotion) |
Notch | Yes (Smaller than iPhone 12) |
•Design
Dimensions (Height x Width x Thickness) | 146.7 x 71.5 x 7.65 mm |
Weight | 174g |
Build | Glass front (Ceramic Shield), Aluminum frame, Glass back |
Color | Pink, Blue, Midnight, Starlight, (PRODUCT)RED |
Waterproof | Yes (IP68) |
IP Rating | IP68 (6m for 30 mins) |
Ruggedness | Ceramic Shield (4x better drop protection) |
•Network & Connectivity
Network | 2G, 3G, 4G LTE, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G Bands | Sub-6GHz (n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79) |
Speed | 5G (Up to 3.5Gbps), LTE-A (Up to 2Gbps) |
SIM Slot | Dual SIM (Nano-SIM + eSIM) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6 (802.11ax), Dual-band, Hotspot |
Bluetooth | 5.0 (A2DP, LE) |
GPS | Yes (A-GPS, GLONASS, Galileo, QZSS, BeiDou) |
Wi-fi Hotspot | Yes |
NFC | Yes (Apple Pay) |
USB | Lightning (USB 2.0) |
•Memory
Internal Storage | 128GB / 256GB / 512GB |
Storage Type | NVMe SSD |
USB OTG | No |
RAM | 4GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Ion (Non-removable) |
Capacity | 3240mAh |
Wireless Charging | Yes (MagSafe 15W, Qi 7.5W) |
Quick Charging | 20W (50% in 30 mins) |
Reverse Charging | No |
•Multimedia
Loudspeaker | Stereo (Dolby Atmos) |
Alert Types | Vibration, Ringtones |
Audio Jack | No (Lightning/USB-C to 3.5mm adapter) |
FM Radio | No |
Audio Features | Spatial Audio, Dolby Atmos |
Video | 4K HDR (Dolby Vision, HDR10) |
•Sensors & Security
Light Sensor | Yes (Ambient Light Sensor) |
Face Unlock | Yes (3D Face Unlock) |
•More Features
Made By | Apple |
Features |
5G Support (Sub-6GHz) MagSafe (Magnetic Wireless Charging) Cinematic Mode (1080p @ 30fps) Spatial Audio (Dolby Atmos) |