iPhone SE 2020






- Launch: April 24, 2020
- Operating System: iOS 13
- Display: 4.7" Retina HD LCD
- Main Camera: 12MP
- Ram: 3GB
- Battery: 1,821mAh
Specification
•Price
Official |
64GB: ~৳42,000 – ৳45,000 128GB: ~৳48,000 – ৳52,000 256GB: ~৳58,000 – ৳62,000 |
Unofficial |
64GB: ~৳35,000 – ৳40,000 128GB: ~৳42,000 – ৳46,000 256GB: ~৳50,000 – ৳55,00 |
•General
Brand | Apple |
Model | iPhone SE (2020) |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | iOS 13 |
OS Version | iOS 17 |
Chipset | Apple A13 Bionic (7nm+) |
CPU | Hexa-core (2x Lightning + 4x Thunder) |
GPU | Apple GPU (4-core graphics) |
Architecture | 64-bit |
•Main Camera
Camera Setup | Single Lens |
Resolution | 12MP (f/1.8) |
Autofocus | Yes (PDAF) |
OIS | |
Flash | Quad-LED True Tone Flash |
Settings | HDR, Portrait Mode (Software-based) |
Zoom | Digital Zoom |
Shooting Modes | Night Mode (Software), Burst, Panorama |
Camera Features | Smart HDR 3, QuickTake Video |
Video Recording | 4K@60fps, 1080p@240fps (Slo-Mo) |
Video FPS | 24/30/60fps (4K), 60/120/240fps (1080p) |
•Secondary Camera
Camera Setup | Single |
Resolution | 7MP (f/2.2) |
Flash | Retina Flash (Screen-based) |
Autofocus | No (Fixed Focus) |
Video FPS | 1080p@30fps |
Video Recording | 1080p@30fps, 720p@240fps (Slo-Mo) |
•Display
Display Type | Retina HD LCD |
Screen Size | 4.7-inch |
Resolution | 750 x 1334 px |
Aspect Ratio | 16:9 |
Pixel Density | 326 PPI |
Screen to Body Ratio | ~65.4% |
Screen Protection | Ion-strengthened Glass |
Bezel-less Display | No (Thick Bezels) |
Touch Screen | Yes (3D Touch Removed) |
Brightness | 625 nits (Max) |
HDR 10/HDR+ support | No |
Refresh Rate | 60Hz |
Notch | No |
•Design
Dimensions (Height x Width x Thickness) | 138.4 x 67.3 x 7.3 mm |
Weight | 148g |
Build | Glass front (Ion-strengthened), Aluminum back, Aluminum frame |
Color | Black, White, (PRODUCT)RED |
Waterproof | Yes (IP67) |
IP Rating | IP67 (1m for 30 mins) |
Ruggedness | No (Not shock/dust-proof) |
•Network & Connectivity
Network | 2G, 3G, 4G LTE (No 5G) |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1700/1900/2100 |
4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G Bands | No |
Speed | 4G LTE-A (Cat. 12/13) |
SIM Slot | Single SIM (Nano-SIM) / eSIM (Dual SIM in some regions) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 6 (802.11ax), Dual-band |
Bluetooth | 5.0 (A2DP, LE) |
GPS | Yes (A-GPS, GLONASS, GALILEO, QZSS) |
Wi-fi Hotspot | Yes |
NFC | Yes (Apple Pay) |
USB | Lightning (USB 2.0) |
•Memory
Internal Storage | 64GB / 128GB / 256GB |
Storage Type | NVMe |
USB OTG | No |
RAM | 3GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Ion (Non-removable) |
Capacity | 1,821mAh |
Wireless Charging | Yes (Qi-Compatible) |
Quick Charging | Yes (18W, but comes with 5W charger) |
Reverse Charging | No |
•Multimedia
Loudspeaker | Stereo (Bottom-firing + Earpiece) |
Alert Types | Vibration, Ringtones |
Audio Jack | No (Lightning to 3.5mm adapter included) |
FM Radio | No |
Audio Features | Dolby Atmos, Spatial Audio |
Video | 4K HDR (Dolby Vision/HDR10) |
•Sensors & Security
Light Sensor | Yes (Ambient Light Sensor) |
Face Unlock | Touch ID (2nd Gen, Fingerprint); Face Unlock: No |
•More Features
Made By | Apple |
Features |
- A13 Bionic (Flagship Performance) - Wireless Charging - IP67 Water Resistance |