Tecno Phantom X



- Launch: July 6, 2021
- Operating System: Android 11
- Display: 6.7-inch Super AMOLED
- Main Camera: 50MP (wide) + 13MP (telephoto) + 8MP (ultrawide)
- Ram: 8GB
- Battery: 4700mAh with 33W fast charging
Specification
•Price
Official | 8GB + 256GB ~৳42,999 |
Unofficial | 8GB + 256GB ~৳38,000 - ৳41,000 |
•General
Brand | Tecno |
Model | Phantom X (AC8) |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android 11 |
OS Version | HIOS 7.6 (Upgradable to Android 12) |
Chipset | Mediatek Helio G95 (12nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution | 50MP (f/1.9, PDAF) + 13MP (f/2.4, ultrawide) + 8MP (f/2.2, depth) |
Autofocus | PDAF (Phase Detection) |
OIS | |
Flash | Dual-LED |
Settings | HDR, Panorama, Pro Mode |
Zoom | 2x Digital Zoom |
Shooting Modes | Night, Portrait, AI Scene Detection |
Camera Features | Dual-LED Flash, Super Night Mode |
Video Recording | 4K@30fps, 1080p@30fps |
Video FPS | 30fps (4K/1080p) |
•Secondary Camera
Camera Setup | Dual (Punch-hole) |
Resolution | 48MP (f/2.2) + 8MP (Ultrawide) |
Flash | Screen Flash |
Autofocus | No |
Video FPS | 1080p@30fps |
Video Recording | 1080p@30fps |
•Display
Display Type | Super AMOLED |
Screen Size | 6.7" |
Resolution | 1080 x 2340 (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 385 PPI |
Screen to Body Ratio | 90.3% |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes (Curved Edges) |
Touch Screen | Capacitive, 180Hz Touch Sampling |
Brightness | 500 nits (Typical) |
HDR 10/HDR+ support | No |
Refresh Rate | 90Hz Adaptive |
Notch | Punch-hole (Dual Camera) |
•Design
Dimensions (Height x Width x Thickness) | 163.5 x 73.8 x 8.7 mm |
Weight | 201g |
Build | Glass front (Gorilla Glass 5), plastic frame, glass back |
Color | Starry Night Blue, Vanilla Mint |
Waterproof | No IP rating |
IP Rating | N/A |
Ruggedness | Standard (No MIL-STD certification) |
•Network & Connectivity
Network | 2G, 3G, 4G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | Not supported |
Speed | LTE Cat-12 (600Mbps DL) |
SIM Slot | Dual Nano-SIM (Dedicated) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 (A2DP, LE) |
GPS | GPS, GLONASS, GALILEO, BDS |
Wi-fi Hotspot | Yes |
NFC | No |
USB | USB Type-C 2.0, OTG supported |
•Memory
Internal Storage | 256GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
RAM | 8GB LPDDR4X |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Po (Non-removable) |
Capacity | 4700mAh |
Wireless Charging | No |
Quick Charging | 33W Fast Charging |
Reverse Charging | No |
•Multimedia
Loudspeaker | Stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No (USB-C audio only) |
FM Radio | No |
Audio Features | DTS Audio |
Video | 4K@30fps, 1080p@30fps |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Under-display (Optical) Face Unlock Yes (2D-based) |
•More Features
Made By | Tecno |
Features | Curved AMOLED display, 90Hz refresh rate, 50MP main camera |