Vivo iQOO Neo9



- Launch: December 30, 2023
- Operating System: Android 14
- Display: 6.78-inch LTPO AMOLED
- Main Camera: 50MP (wide) + 8MP (ultrawide)
- Ram: 12GB or 16GB LPDDR5X
- Battery: 5160mAh
Specification
•Price
Official |
12GB+256GB ৳49,999 16GB+512GB ৳55,999 |
Unofficial |
12GB+256GB ৳45,000 – ৳47,000 16GB+512GB ৳50,000 – ৳53,000 |
•General
Brand | Vivo (iQOO) |
Model | Neo9 |
Device Type | Performance Smartphone |
Status | Launched |
•Hardware & Software
Operating System | Android 14 |
OS Version | Funtouch OS 14 |
Chipset | Qualcomm Snapdragon 8 Gen 2 (4nm) |
CPU | Octa-core (1x Cortex-X3 @3.2GHz + 4x Cortex-A715 + 3x Cortex-A510) |
GPU | Adreno 740 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Dual |
Resolution |
Primary: 50MP, f/1.9, 1/1.49", OIS (Sony IMX890) Ultra-Wide: 8MP, f/2.2, 120° FOV |
Autofocus | PDAF + Laser AF |
OIS | |
Flash | Dual-LED |
Settings | Night Mode, 50MP High-Res |
Zoom | 2x Digital |
Shooting Modes | Supermoon, Double Exposure |
Camera Features | Vivo Imaging Chip V2 |
Video Recording | 8K@30fps, 4K@60fps |
Video FPS | 960fps @1080p (Slow-mo) |
•Secondary Camera
Camera Setup | Punch-hole |
Resolution | 16MP, f/2.0 |
Flash | Screen Flash |
Autofocus | No |
Video FPS | 1080p@60fps |
Video Recording | EIS Supported |
•Display
Display Type | AMOLED |
Screen Size | 6.78" |
Resolution | 2800 x 1260 (1.5K) |
Aspect Ratio | 20:9 |
Pixel Density | 453 PPI |
Screen to Body Ratio | 93.1% |
Screen Protection | Schott Xensation α |
Bezel-less Display | Yes (Punch-hole) |
Touch Screen | 300Hz Touch Sampling |
Brightness | 1400 nits (Peak) |
HDR 10/HDR+ support | HDR10+ |
Refresh Rate | 144Hz |
Notch | No |
•Design
Dimensions (Height x Width x Thickness) | 163.5 x 75.7 x 8 mm or 8.3 mm |
Weight | 190g |
Build | Glass front |
Color | Black, Blue, Red |
Waterproof | No |
IP Rating | N/A |
Ruggedness | N/A |
•Network & Connectivity
Network | 2G,3G,4G,5G |
2G Bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1x |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
SIM Slot | Dual SIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
•Memory
Internal Storage | 256GB with 12GB RAM; 256GB with 16GB RAM; 512GB with 16GB RAM ; 1TB with 16GB RAM |
Storage Type | UFS 4.0 |
USB OTG | Yes |
RAM | 12GB or 16GB |
RAM Type | LPDDR5X |
•Battery
Battery | Li-Polymer |
Capacity | 5160mAh |
Wireless Charging | No |
Quick Charging | 120W wired, 40% in 9 minutes |
Reverse Charging | Reverse wired |
•Multimedia
Loudspeaker | Yes, with stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No |
FM Radio | No |
Audio Features | 4-bit/192kHz audio |
Video | 8K, 4K, 1080p, gyro-EIS |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Fingerprint (under display, optical), Face Unlock |
•More Features
Made By | Vivo |
Features |
Accelerometer, gyro, proximity, compass Emergency SOS via satellite (messages and calls) |