Huawei P50 Pro






- Launch: August 12, 2021
- Operating System: HarmonyOS 2.0
- Display: 6.6" OLED, 1228 x 2700 pixels
- Main Camera: 50 MP (wide) + 64 MP (periscope telephoto) + 13 MP (ultrawide) + 40 MP (B/W)
- Ram: 8GB / 12GB
- Battery: 4360 mAh
Specification
•Price
Official | 8GB RAM + 256GB Storage: ৳124,999 |
Unofficial |
8GB RAM + 256GB Storage: ৳99,000 8GB RAM + 128GB Storage: ৳120,000 - ৳130,000 12GB RAM + 512GB Storage: ৳140,000 - ৳150,000 |
•General
Brand | Huawei |
Model | P50 Pro |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | HarmonyOS 2.0 |
Chipset | Kirin 9000 (5 nm) Qualcomm, Snapdragon 888 4G (5 nm) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55); Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP24; Adreno 660 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Quad |
Resolution |
50 MP, f/1.8, 23mm (wide), PDAF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom 13 MP, f/2.2, 13mm (ultrawide), AF 40 MP, f/1.6, 23mm (B/W), AF |
Autofocus | Yes |
OIS | |
Flash | Dual-LED Flash |
Settings | Exposure compensation, ISO control |
Zoom | 3.5x optical, 7x lossless zoom |
Shooting Modes | Continuous Shooting, HDR, Panorama |
Camera Features | Leica optics, dual-LED flash, laser AF, color spectrum sensor |
Video Recording | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.4, (wide), AF |
Flash | N/A |
Autofocus | Yes |
Video Recording | 4K@30fps, 1080p@30/60/240fps |
•Display
Display Type | OLED, 1B colors |
Screen Size | 6.6 inches |
Resolution | 1228 x 2700 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 450 ppi |
Screen to Body Ratio | 91.2% |
Screen Protection | N/A |
Bezel-less Display | Yes |
Touch Screen | Capacitive touchscreen, Multi-touch |
Brightness | 754 nits |
HDR 10/HDR+ support | Support: HDR10 |
Refresh Rate | 120Hz |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 158.2 x 72.6 x 8.5 mm |
Weight | 195g |
Build | Glass front, glass back, aluminum frame |
Color | Golden Black, Silver, Cocoa Gold, Pearl White |
Waterproof | Yes, IP68 certified |
IP Rating | IP68 (dust/water resistant, up to 1.5m for 30 minutes) |
Ruggedness | N/A |
•Network & Connectivity
Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE bands 1, 3, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | SA/NSA 5G (Bands n1, n3, n28, n41, n77, n78, n79) |
Speed | HSPA, LTE-A, 5G (depending on the variant) |
SIM Slot | Dual SIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
•Memory
Internal Storage | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 8GB / 12GB |
RAM Type | : LPDDR5 |
•Battery
Battery | Li-Po (Lithium Polymer) |
Capacity | 4360 mAh |
Wireless Charging | 50W (reverse wireless charging) |
Quick Charging | 66W wired charging |
Reverse Charging | Yes (5W) |
•Multimedia
Loudspeaker | Stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | N/A |
FM Radio | N/A |
Audio Features | Dolby Atmos, Hi-Res Audio |
Video | 4K Video, HDR10 |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Fingerprint Sensor: Under-display, optical, Face Unlock |
•More Features
Made By | China |
Features | Wireless charging, Reverse charging, Dual stereo speakers |