Vivo Y29 5G





- Launch: December 24, 2024
- Operating System: Android 14
- Display: 6.68" IPS LCD,
- Main Camera: 50 MP (wide) + Auxiliary Lens
- Ram: 4GB / 6GB / 8GB
- Battery: 5500 mAh, 44W wired charging
Specification
•Price
Unofficial |
4GB/128GB: ৳23,800 6GB/128GB: ৳24,500 8GB/128GB: ৳25,500 8GB/256GB: ৳27,000 |
•General
Brand | Vivo |
Model | Y29 5G |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android 14 |
OS Version | Funtouch OS 14 |
Chipset | MediaTek Dimensity 6300 (6nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Architecture | 64-bit BD Price +5 |
•Main Camera
Camera Setup | Dual |
Resolution |
50 MP (wide) Auxiliary Lens |
Autofocus | Yes |
OIS | |
Flash | Ring-LED Flash |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range (HDR) |
Camera Features | Ring-LED Flash, Panorama |
Video Recording | 1080p |
Video FPS | @30fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 8 MP |
Flash | No |
Autofocus | Yes |
Video FPS | @30fps |
Video Recording | 1080p |
•Display
Display Type | IPS LCD |
Screen Size | 6.68 inches |
Resolution | 720 x 1608 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 264 ppi |
Screen to Body Ratio | 85.1% |
Screen Protection | N/A |
Bezel-less Display | Yes |
Touch Screen | Capacitive touchscreen |
Brightness | 1000 nits |
HDR 10/HDR+ support | N/A |
Refresh Rate | 120Hz |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 165.8 x 76.1 x 8.1 mm |
Weight | 198 g |
Build | Glass front, plastic back, plastic frame |
Color | Glacier Blue, Titanium Gold, Diamond Black |
Waterproof | Yes |
IP Rating | IP64 (dust and water resistant) |
Ruggedness | N/A |
•Network & Connectivity
Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE bands 1, 3, 5, 8, 28, 38, 40, 41 |
5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 |
Speed | HSPA, LTE, 5G |
SIM Slot | Dual SIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Wi-fi Hotspot | Yes |
NFC | N/A |
USB | USB Type-C 2.0, OTG |
•Memory
Internal Storage | 128GB / 256GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4GB / 6GB / 8GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Ion, non-removable |
Capacity | 5500 mAh |
Wireless Charging | N/A |
Quick Charging | 44W wired |
Reverse Charging | N/A |
•Multimedia
Loudspeaker | Yes, dual speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5mm |
FM Radio | Yes |
Audio Features | Stereo speakers |
Video | 1080p@30fps |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Side-mounted fingerprint sensor, Face unlock |
•More Features
Made By | ViVo |
Features |
Accelerometer Proximity sensor Compass |