OnePlus Nord CE5



- Launch: June 11, 2021
- Operating System: OxygenOS 11 based on Android 11
- Display: 6.43-inch Fluid AMOLED, 1080 x 2400 pixels, 90Hz refresh rate
- Main Camera: Triple setup – 64MP (f/1.79) + 8MP ultra-wide + 2MP mono
- Ram: 6GB / 8GB / 12GB LPDDR4X
- Battery: 4500mAh with Warp Charge 30T Plus (30W fast charging)
Specification
•Price
Official | à§³34,990 (8GB RAM + 128GB Storage) |
Unofficial | à§³24,500 |
•General
Brand | OnePlus |
Model | Nord CE 5G |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | OxygenOS 11 |
OS Version | Android 11 |
Chipset | Qualcomm Snapdragon 750G 5G |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 619 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
64 MP, f/1.79, wide, 0.7µm pixel size 8 MP, f/2.25, ultra-wide 2 MP, f/2.4, mono |
Autofocus | Yes |
OIS | |
Flash | Dual LED |
Settings | HDR, panorama, AI scene detection |
Zoom | Digital Zoom |
Shooting Modes | Nightscape, Portrait, Pro Mode, UltraShot HDR |
Camera Features | AI enhancements, face detection |
Video Recording | 4K@30fps, 1080p@60fps/30fps, 720p@120fps |
Video FPS | 30/60/120 fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 16 MP, f/2.45 |
Flash | Screen flash |
Autofocus | Fixed focus |
Video FPS | 1080p@30fps |
Video Recording | 30 fps |
•Display
Display Type | Fluid AMOLED |
Screen Size | 6.43 inches |
Resolution |
1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~410 ppi |
Screen to Body Ratio | ~84.9% |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes, with punch-hole |
Touch Screen | Capacitive, Multi-touch |
Brightness | 600 nits |
HDR 10/HDR+ support | HDR10 |
Refresh Rate | 90Hz |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 159.2 x 73.5 x 7.9 mm |
Weight | 170 grams |
Build | Plastic frame, plastic back |
Color | Blue Void, Charcoal Ink, Silver Ray |
Waterproof | No official IP rating |
•Network & Connectivity
Network | 2G, 3G, 4G LTE, 5G |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1700(AWS)/1900/2100 |
4G Bands | LTE bands 1/3/5/7/8/20/28/38/40/41 |
5G Bands | Sub6 NSA/SA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Wi-fi Hotspot | Yes |
NFC | N/A |
USB | USB Type-C 2.0, USB On-The-Go |
•Memory
Internal Storage | 128GB / 256GB |
Storage Type | UFS 2.1 |
USB OTG | Supported |
RAM | 6GB / 8GB / 12GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Po, non-removable |
Capacity | 4500mAh |
Wireless Charging | Not supported |
Quick Charging | arp Charge 30T Plus (30W) |
Reverse Charging | Not supported |
•Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5mm |
FM Radio | No |
Audio Features | 24-bit/192kHz audio |
Video |
MP4/H.264 player |
•Sensors & Security
Light Sensor | Yes |
Lock | Fingerprint Sensor: Under-display, optical |
•More Features
Made By | One Plus |
Features | Face unlock, Noise cancellation, Game mode, Reading mode |