Motorola Moto E15




- Launch: January 22, 2025
- Operating System: Android 14 (Go Edition)
- Display: 6.67" IPS LCD, 90Hz refresh rate
- Main Camera: 32 MP AI-powered sensor
- Ram: 2GB
- Battery: 5200 mAh with 18W fast charging
Specification
•Price
Official |
4GB+64GB ৳12,999 6GB+128GB ৳14,999 |
Unofficial |
4GB+64GB ৳11,800-12,500 6GB+128GB ৳13,500-14,200 |
•General
Brand | Motorola |
Model | Moto E15 |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | Android |
OS Version | 14 (Go Edition) |
Chipset | MediaTek Helio G81 Extreme (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.2 |
Autofocus | Yes |
OIS | |
Flash | LED flash |
Settings | HDR, panorama |
Zoom | Digital zoom up to 4x |
Shooting Modes | Portrait, Night Mode, Pro Mode |
Camera Features | AI enhancements, Face Beauty |
Video Recording | 1080p@30fps |
Video FPS | 30fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.1 |
Flash | N/A |
Autofocus | Yes |
Video FPS | 30fps |
Video Recording | 1080p@30fps |
•Display
Display Type | IPS LCD |
Screen Size | 6.67 inches |
Resolution | 720 x 1604 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~264 ppi |
Screen to Body Ratio | ~85.2% |
Screen Protection | Corning Gorilla Glass 3 |
Bezel-less Display | Yes, with punch-hole |
Touch Screen | Capacitive touchscreen |
Brightness | 450 nits |
HDR 10/HDR+ support | No |
Refresh Rate | 90Hz |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 165.7 x 76 x 8.2 mm |
Weight | 188.8 g |
Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) |
Color | Fresh Lavender, Misty Blue, Denim Blue |
Waterproof | Water-repellent design |
IP Rating | IP54 (dust and splash resistant) |
Ruggedness | Standard durability |
•Network & Connectivity
Network | 2G, 3G, 4G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE 1, 3, 5, 7, 8, 28, 38, 40, 41 |
5G Bands | HSPA 42.2/5.76 Mbps, LTE |
Speed | Dual SIM (Nano-SIM, dual stand-by) |
SIM Slot | Nano-SIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
•Memory
Internal Storage | 64GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 2GB |
RAM Type | LPDDR4X |
•Battery
Battery | Li-Po, non-removable |
Capacity | 5200 mAh |
Wireless Charging | No |
Quick Charging | Yes, 18W fast charging |
Reverse Charging | No |
•Multimedia
Loudspeaker | Yes, with stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5mm jack |
FM Radio | Yes |
Audio Features | Dolby Atmos |
Video | MP4/H.264 player |
•Sensors & Security
Light Sensor | Yes |
Lock | Side-mounted fingerprint sensor, Face unlock |
•More Features
Made By | Motorola |
Features | AI-powered camera, Water-repellent design, Eco leather back |