iphone 11 Pro







- Launch: September 10, 2019
- Operating System: iOS
- Display: 5.8" Super Retina XDR OLED
- Main Camera: 12MP + 12MP + 12MP
- Ram: 4GB
- Battery: 3046 mAh,
Specification
•Price
Official |
64GB: $999 256GB: $1,149 512GB: $1,349 |
Unofficial |
64GB: ৳95,000 / ₹90,000 256GB: ৳110,000 / ₹1,05,000 512GB: ৳125,000 / ₹1,20,000 |
•General
Brand | Apple |
Model | iPhone 11 Pro |
Device Type | Smartphone |
Status | Released (Available) |
•Hardware & Software
Operating System | iOS |
OS Version | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
12 MP (wide, f/1.8) 12 MP (telephoto, f/2.0, 2x optical zoom) 12 MP (ultrawide, f/2.4, 120˚ field of view) |
Autofocus | Dual Pixel PDAF |
OIS | |
Flash | Quad-LED dual-tone flash |
Settings | Exposure compensation, ISO control |
Zoom | 2x optical zoom, 10x digital zoom |
Shooting Modes | Portrait, Night mode, Panorama, Time-Lapse, Slo-Mo |
Camera Features | HDR (photo/panorama), Dual-LED dual-tone flash , Smart HDR , Deep Fusion |
Video Recording | 4K,1080p |
Video FPS | 24, 30, 60 fps for 4K, 30, 60, 120, 240 fps for 1080p |
•Secondary Camera
Camera Setup | Camera Setup: |
Resolution | 12 MP, f/2.2, 23mm (wide), 1/3.6" sensor |
Flash | Retina Flash |
Autofocus | Yes |
Video FPS | 1080p @ 30/60 fps , 4K @ 24/30/60 fps |
Video Recording | 4K recording, 1080p HD video recording, Slo‑mo (1080p at 120fps or 240fps) |
•Display
Display Type | Super Retina XDR OLED, capacitive touchscreen, 16M colors |
Screen Size | 5.8 inches |
Resolution |
1125 x 2436 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 ppi |
Screen to Body Ratio | 82.1% |
Screen Protection | Scratch-resistant glass, Oleophobic coating |
Bezel-less Display | Yes, with notch |
Touch Screen | Yes |
Brightness | 800 nits |
HDR 10/HDR+ support | Support: Yes, HDR10 and Dolby Vision |
Refresh Rate | 60Hz |
Notch | Yes -Face ID sensors and front camera |
•Design
Dimensions (Height x Width x Thickness) | 144 x 71.4 x 8.1 mm |
Weight | 188 g |
Build | Front/back glass (Corning-made glass) ,Stainless steel frame |
Color | Space Gray , Silver, Midnight Green, Gold |
Waterproof | Yes |
IP Rating | IP68 (water resistant up to 4 meters for 30 minutes) |
Ruggedness | Scratch-resistant glass, dust resistant |
•Network & Connectivity
Network | 2G / 3G / 4G LTE |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1700(AWS)/1900/2100 |
4G Bands | LTE-A |
5G Bands | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps |
SIM Slot | Single SIM (Nano-SIM and eSIM) |
SIM Size | Nano-SIM + eSIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
•Memory
Internal Storage | 64GB / 256GB / 512GB |
Storage Type | NVMe |
USB OTG | N/A |
RAM | 4GB |
RAM Type | LPDDR4X |
•Battery
Battery | Non-removable Li-Ion |
Capacity | 3046 mAh |
Wireless Charging | Yes (Qi wireless charging) |
Quick Charging | Yes, 18W fast charging (50% in 30 min advertised) |
Reverse Charging | N/A |
•Multimedia
Loudspeaker | Yes, stereo speakers |
Alert Types | Vibration, proprietary ringtones |
Audio Jack | No -Lightning port only |
FM Radio | Not available |
Audio Features | Dolby Atmos, Spatial Audio |
Video | HDR10, Dolby Vision, 4K video support |
•Sensors & Security
Light Sensor | : Yes (Ambient Light Sensor) |
Face Unlock | Face ID ,Passcode lock |
•More Features
Made By | California |
Features | Face ID facial authentication, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Compass |