Huawei Nova 13







Specification
•Price
Official |
Nova 13 (8+128GB) ৳45,000 - ৳50,000 Nova 13 (8+256GB) ৳50,000 - ৳55,000 Nova 13 Pro (12+256GB) ৳60,000 - ৳65,000 |
Unofficial |
Nova 13 (8+128GB) ৳৳42,000 - ৳47,000 Nova 13 (8+256GB) ৳48,000 - ৳52,000 Nova 13 Pro (12+256GB) ৳55,000 - ৳60,000 |
•General
Brand | Huawei |
Model | Nova 13 (BLK-AL80) |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | HarmonyOS |
OS Version | 14 |
Chipset | Huawei HiSilicon Kirin 8000 |
CPU | Octa-core (1x 2.4 GHz, 3x 2.19 GHz, 4x 1.84 GHz) |
GPU | ARM Mali-G610, 864 MHz |
Architecture | 64-bit |
•Main Camera
Camera Setup | Dual |
Resolution | 50MP (wide, F1.9, RYYB) + 8MP (ultrawide, F2.2) |
Autofocus | Yes |
OIS | |
Flash | LED flash |
Settings | AI-Camera, Wide Aperture, Night, Portrait, High-Res, Pro, Super Macro, Panorama, Time-Lapse, Slow-Mo, Watermark, Moving Picture, Timer, Capture Smiles, Audio Control, Filter |
Zoom | 10x digital zoom |
Shooting Modes | Short-Form Video, Follow Focus, Portrait Video, Story Creator |
Camera Features | AI Best Expressions, AI Image Expansion, AI Removal, AI Cutout |
Video Recording | 4K, 1080p |
Video FPS | 60 fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 60MP (ultrawide) |
Flash | Screen Flash |
Autofocus | Fixed Focus |
Video FPS | 4K@30fps, 1080p@60fps |
Video Recording | 4K, 1080p |
•Display
Display Type | OLED, 1B colors, HDR |
Screen Size | 6.7 inches |
Resolution | 1084 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~395 ppi |
Screen to Body Ratio | ~89.1% |
Screen Protection | Not specified |
Bezel-less Display | Yes |
Touch Screen | Not specified |
HDR 10/HDR+ support | HDR supported |
Refresh Rate | 120Hz |
Notch | Yes, punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 161.4 x 75.3 x 6.98 mm |
Weight | 195g |
Build | Glass front, plastic frame, plastic back |
Color | Feather Sand Purple, Feather Sand White, Loddon Green, Star Black |
Waterproof | Not specified |
IP Rating | Not specified |
Ruggedness | Not specified |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
SIM Slot | Dual SIM |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
GPS | GPS (L1+L5), A-GPS, NavIC, GLONASS (L1+L5), Galileo (E1+E5a), BeiDou (B1I+B1C+B2a), QZSS (L1+L5) |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
•Memory
Internal Storage | 256GB, 512GB, 1TB |
USB OTG | Yes |
RAM | 12GB |
RAM Type | 3200 MHz |
•Battery
Battery | Li-Polymer |
Capacity | 5000mAh |
Quick Charging | 100W SuperFast (50% in 10 minutes) |
•Multimedia
Loudspeaker | Stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No |
FM Radio | No |
Video | 4K, 1080p playback supported |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Fingerprint (under display), Face Unlock |
•More Features
Made By | Huawei |
Features | AI Copywriting, AI Document Assistant, AI Skin Care Advisor, AI Trip Planning, Weak Signal Enhancement, Harassment Blocking, Pure Mode, Security and Privacy Center |