Huawei Pura 70 Ultra







- Launch: May 6, 2024
- Operating System: EMUI 14.2 (International), HarmonyOS 4.2
- Display: HarmonyOS 4.2 (China), EMUI 14.2 (International
- Main Camera: 6.6" LTPO OLED, 1256 x 2760 pixels, 120Hz, HDR, 2500 nits peak brightness
- Ram: Triple – 50MP (wide), 12MP (periscope telephoto), 13MP (ultrawide)
- Battery: 12GB LPDDR5X
Specification
•Price
Unofficial |
12GB + 256GB: ৳118,000 12GB + 512GB: ৳125,000 |
•General
Brand | Huawei |
Model | Pura 70 |
Device Type | Smartphone |
Status | Available |
•Hardware & Software
Operating System | HarmonyOS 4.2 / EMUI 14.2 |
OS Version | EMUI 14.2 / HarmonyOS 4.2 |
Chipset | HiSilicon Kirin 9010 (7nm) |
CPU | Octa-core (1x2.3 GHz Taishan Big, 3x2.18 GHz Taishan Mid, 4x1.55 GHz Cortex-A510) |
GPU | Maleoon 910 MP4 |
Architecture | 64-bit |
•Main Camera
Camera Setup | Triple |
Resolution |
50MP, f/1.4-4.0, 25mm (wide), PDAF, OIS 12MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13MP, f/2.2, 13mm (ultrawide) |
Autofocus | Yes |
OIS | |
Flash | LED Flash |
Settings | Exposure compensation, ISO control |
Zoom | 5x optical zoom |
Shooting Modes | Continuous Shooting, HDR, Macro Mode |
Camera Features | Auto Flash, Custom Watermark, Face detection, Smile detection, Dual Video Recording, Slow-motion, Video HDR, Macro Video |
Video Recording | 4K (3840x2160), 1080p (1920x1080) |
Video FPS | 30fps |
•Secondary Camera
Camera Setup | Single |
Resolution | 13MP, f/2.4, ultrawide |
Flash | No |
Autofocus | Yes |
Video FPS | 4K (3840x2160) |
Video Recording | 30fps |
•Display
Display Type | LTPO OLED |
Screen Size | 6.6 inches |
Resolution | 1256 x 2760 pixels |
Aspect Ratio | ~20:9 |
Pixel Density | ~460 ppi |
Screen to Body Ratio | ~90.1% |
Screen Protection | Kunlun Glass 2 |
Bezel-less Display | Yes, with punch-hole |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2500 nits (peak) |
HDR 10/HDR+ support | Yes |
Refresh Rate | 120Hz |
Notch | Punch-hole |
•Design
Dimensions (Height x Width x Thickness) | 157.6 x 74.3 x 8 mm |
Weight | 207 grams |
Build | Glass front, aluminum frame |
Color | Black, White, Blue, Pink |
Waterproof | Yes |
IP Rating | IP68 (up to 1.5m for 30 min) |
Ruggedness | Dustproof |
•Network & Connectivity
Network | 2G, 3G, 4G, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G Bands | SA/NSA (China only) |
Speed | HSPA, LTE, 5G |
SIM Slot | Dual SIM (Nano-SIM) |
SIM Size | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
Wi-fi Hotspot | Yes |
NFC | Yes; NFC-SIM, HCE |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
•Memory
Internal Storage | 256GB / 512GB / 1TB |
Storage Type | UFS |
USB OTG | Yes |
RAM | 12GB |
RAM Type | LPDDR5X |
•Battery
Battery | Li-Po (Lithium Polymer) |
Capacity | 4900 mAh |
Wireless Charging | 50W wireless |
Quick Charging | 66W wired |
Reverse Charging | 7.5W reverse wireless, 5W reverse wired |
•Multimedia
Loudspeaker | Yes, with stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | No (USB Type-C) |
FM Radio | No |
Audio Features | High-Resolution Audio |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
•Sensors & Security
Light Sensor | Yes |
Face Unlock | Fingerprint Sensor: Yes, under display (optical) Face Unlock: Yes |
•More Features
Made By | Huawei |
Features | Accelerometer |